| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Chia Qian Tai
|
26:00 | 6 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 11.0 |
| 11 | Chu Yun Teo | 24:00 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 14.0 |
| 7 | Hue Lam Kwan | 12:00 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| 9 | Hui Xien, Trecia Wan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jie Man Lim | 10:00 | 5 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.0 |
| 27 | Min Rhu Siah | 11:00 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 6 | Rui Ling, Jesslyn Wong | 14:00 | 11 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Soo Ying Bee | 20:00 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Sze Qian Wong | 21:00 | 8 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0.0 |
| 67 |
Yee Yan, Elaine Lim
|
21:00 | 6 | 2 | 12 | 16.7 | 2 | 4 | 50.0 | 0 | 8 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.0 |
| 12 | Yi Bing, Rachel Kelly Wong | 20:00 | 8 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 3 |
Yun Wei Tan
|
16:00 | 5 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 4 | 2 | 9 | 0 | 180 | 8.0 |
| Totals | 65 | 28 | 86 | 32.6 | 23 | 51 | 45.1 | 5 | 35 | 14.3 | 4 | 12 | 33.3 | 26 | 31 | 11 | 19 | 17 | 20 | 0 | 63.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hao Zhen Chuah | 23:00 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Jia Xuan Ngoi | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 10 | Jing En Ong | 25:00 | 6 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 10.0 |
| 0 | Qi Wen Teo | 17:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -180 | 6.0 |
| 2 | Qi Xuan Teo | 24:00 | 3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | -4.0 |
| 71 | Quan Yeak Ng | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruo Qi Wong | 6:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -4.0 |
| 7 |
Sin Lu Yong
|
29:00 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | -6.0 |
| 3 | Si Yea Chin | 9:00 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Wen Qi Oh | 21:00 | 4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 1 | Wen Xin Chong | 30:00 | 5 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 2 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 6.0 |
| 19 | Xin Yee Lay | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -2.0 |
| Totals | 29 | 11 | 52 | 21.2 | 9 | 30 | 30.0 | 2 | 22 | 9.1 | 5 | 12 | 41.7 | 11 | 34 | 5 | 13 | 31 | 7 | 2 | 15.0 |