| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hock Yenn, Yuki Chong | 16:00 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | -4.0 |
| 14 | Hsiao Chyi, Anna Teoh | 9:00 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jing Wen Chan | 26:00 | 6 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3.0 |
| 6 |
Kar Syuen Khoo
|
35:00 | 6 | 1 | 13 | 7.7 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 0 | 8 | 0 | 2 | 4 | 1 | 0 | 0 | -1.0 |
| 9 |
Mun Yi Chia
|
34:00 | 6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Phei Ying Lee | 27:00 | 4 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | -1.0 |
| 5 |
Pui Yee Chow
|
5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -2.0 |
| 10 | Siok Boon Tan | 11:00 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 11 | Suwen Voon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Xin Yin Choo | 30:00 | 11 | 4 | 12 | 33.3 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 7 | 1 | 5 | 2 | 3 | 0 | -53 | 8.0 |
| 15 |
Yan Ying Chin
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yi Jane Lim | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| Totals | 42 | 13 | 53 | 24.5 | 11 | 40 | 27.5 | 2 | 13 | 15.4 | 14 | 23 | 60.9 | 10 | 35 | 6 | 23 | 23 | 5 | 0 | 22.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 |
Chia Qian Tai
|
33:00 | 17 | 6 | 15 | 40.0 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 1 | 6 | 0 | 2 | 3 | 4 | 1 | 0 | 18.0 |
| 11 | Chu Yun Teo | 28:00 | 3 | 1 | 12 | 8.3 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | -1.0 |
| 96 | Hue Lam Kwan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hui Xien, Trecia Wan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jie Man Lim | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Min Rhu Siah | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rui Ling, Jesslyn Wong | 14:00 | 3 | 1 | 11 | 9.1 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | -8.0 |
| 8 | Soo Ying Bee | 22:00 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Sze Qian Wong | 35:00 | 11 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 |
| 67 |
Yee Yan, Elaine Lim
|
20:00 | 3 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.0 |
| 12 | Yi Bing, Rachel Kelly Wong | 27:00 | 8 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 13.0 |
| 3 |
Yun Wei Tan
|
16:00 | 5 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 4 | 4 | 0 | 4 | 3 | 6 | 0 | 51 | 7.0 |
| Totals | 53 | 18 | 73 | 24.7 | 17 | 53 | 32.1 | 1 | 20 | 5.0 | 16 | 26 | 61.5 | 21 | 29 | 4 | 22 | 14 | 15 | 2 | 46.0 |