| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun Gang Chee | 24:00 | 5 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | -1.0 |
| 2 | Jun Hao Poh | 12:00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jun Thong Khor | 21:00 | 5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
| 15 | Kelvin Eron | 22:00 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | -3.0 |
| 10 | Kok Juin Chong | 9:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -2.0 |
| 5 | Pot Kheng Wang | 11:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | -1.0 |
| 6 | See Jam Ho | 12:00 | 2 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | -3.0 |
| 3 | She Ming Ong | 11:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | -3.0 |
| 8 |
Shu Han Sia
|
21:00 | 5 | 2 | 15 | 13.3 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | -6.0 |
| 9 | Wen Bin Chung | 8:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 |
| 0 | Yi De Khoo | 17:00 | 9 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | -238 | 1.0 |
| 7 | Yong Hui Wong | 27:00 | 6 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 65 | 21.5 | 11 | 49 | 22.4 | 3 | 16 | 18.8 | 6 | 18 | 33.3 | 15 | 27 | 2 | 23 | 27 | 5 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashwa Lohit | 11:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Boon Juin Teh | 19:00 | 15 | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17.0 |
| 6 | Chuan Yeo Low | 19:00 | 7 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2.0 |
| 24 | Farid Mohammad | 17:00 | 7 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 6.0 |
| 7 | Huai Zher Kee | 17:00 | 8 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 |
| 12 | Kok Liang Lim | 13:00 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 2 | Lun Chuan Tan | 18:00 | 2 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 240 | -2.0 |
| 13 | Ong Chao Teo | 17:00 | 14 | 6 | 13 | 46.2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 6 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 23.0 |
| 9 | Shi Jin Lim | 21:00 | 10 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Shi Jun Lim | 8:00 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 |
| 11 |
Yong Gan Wee
|
18:00 | 11 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 69 | Zheng Quan Tan | 15:00 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1.0 |
| Totals | 85 | 32 | 80 | 40.0 | 30 | 66 | 45.5 | 2 | 14 | 14.3 | 19 | 34 | 55.9 | 20 | 36 | 4 | 17 | 14 | 14 | 1 | 0.0 |