| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brendan Michael Anthony Dass | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| 1 | Chee Yee Tee | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hock Soon Ong | 6:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -2.0 |
| 84 | Kah An Soong | 35:00 | 12 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 15.0 |
| 0 | Le Hui Lee | 31:00 | 12 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 130 | 18.0 |
| 3 |
Maegen Mahadevan Suresh
|
10:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -4.0 |
| 6 | Mohamed Qabil Qaliph Intisar Patrick | 26:00 | 25 | 8 | 14 | 57.1 | 5 | 7 | 71.4 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 20.0 |
| 22 |
Syahrul Ridzuan Rosli
|
34:00 | 12 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 8 | 3 | 2 | 5 | 5 | 1 | 0 | 22.0 |
| 7 | Yong Shen Chin | 8:00 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -2.0 |
| 10 |
Zhi Wei Yap
|
2:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -3.0 |
| 37 | Zi Jian Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zong Hao Lim | 34:00 | 22 | 10 | 24 | 41.7 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 14.0 |
| Totals | 85 | 32 | 77 | 41.6 | 24 | 52 | 46.2 | 8 | 25 | 32.0 | 13 | 18 | 72.2 | 14 | 34 | 14 | 15 | 19 | 15 | 3 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gen You Ee | 7:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 4 | Hoon Pang Yong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -130 | 0.0 |
| 13 | Kai Sheng Tan | 15:00 | 6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 |
Kar Choon Liew
|
6:00 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.0 |
| 6 | Kar Hoe Koo | 30:00 | 9 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 2 | 7 | 2 | 0 | 0 | 11.0 |
| 8 |
Ken Yen Low
|
24:00 | 10 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 9.0 |
| 7 | Man Fei Yeow | 12:00 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0.0 |
| 14 | Wei Kiat Tan | 32:00 | 11 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 15.0 |
| 15 | Wen Bin Soo | 19:00 | 4 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -2.0 |
| 11 |
Wen Gio Tan
|
33:00 | 13 | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 3 | 5 | 3 | 1 | 0 | 5.0 |
| 10 | Xian Kai Tan | 13:00 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -5.0 |
| 5 | Yong Sheng Chong | 4:00 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 73 | 31.5 | 17 | 48 | 35.4 | 6 | 25 | 24.0 | 7 | 14 | 50.0 | 16 | 30 | 9 | 13 | 27 | 11 | 5 | 0.0 |