| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jia Chen Cher | 37:00 | 14 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 22.0 |
| 6 |
Joon Yi Wee
|
11:00 | 6 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Kai Lun Siew | 35:00 | 5 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | -1.0 |
| 7 | Ming Xuan Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Qing Yun Yap | 8:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3.0 |
| 4 | Sze Heng Lim | 27:00 | 8 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | -125 | 9.0 |
| 13 | Teng Feng Lee | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Wang Xin Fah | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wee Keong See | 7:00 | 4 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -1.0 |
| 8 |
Yee Tong Heng
|
29:00 | 9 | 3 | 20 | 15.0 | 1 | 8 | 12.5 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 1 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 2.0 |
| 10 | Ye Xuan Leong | 22:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 0.0 |
| 11 | Ze Kang Yeh | 9:00 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 77 | 31.2 | 20 | 49 | 40.8 | 4 | 28 | 14.3 | 1 | 11 | 9.1 | 12 | 29 | 12 | 17 | 17 | 15 | 2 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chi Guan Tan | 22:00 | 6 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -3.0 |
| 19 |
Hao Wen, Jason Khor
|
22:00 | 7 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jun Hao Sim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | -1.0 |
| 30 |
Jun Xian Foo
|
3:00 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 8 | Kah Suin Khoo | 17:00 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | -2.0 |
| 12 | Kai Ping Lee | 20:00 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 8 | 0 | 1 | 5 | 2 | 0 | 0 | 11.0 |
| 49 | Kean Er Chang | 37:00 | 13 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 22.0 |
| 14 | Pin Qin Kooi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sanjeev Singh Ravinder | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 |
Shu Wen, Jayson Lee
|
36:00 | 26 | 10 | 22 | 45.5 | 9 | 13 | 69.2 | 1 | 9 | 11.1 | 5 | 5 | 100.0 | 0 | 3 | 3 | 1 | 5 | 4 | 1 | 0 | 23.0 |
| 36 | Tong Yang Tan | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| Totals | 78 | 31 | 72 | 43.1 | 24 | 43 | 55.8 | 7 | 29 | 24.1 | 9 | 16 | 56.3 | 14 | 41 | 9 | 15 | 20 | 9 | 1 | 0.0 |