| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brendan Michael Anthony Dass | 23:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| 1 | Chee Yee Tee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hock Soon Ong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 84 | Kah An Soong | 36:00 | 29 | 13 | 21 | 61.9 | 13 | 19 | 68.4 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 0 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 28.0 |
| 0 | Le Hui Lee | 25:00 | 10 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 6 | 3 | 1 | 2 | 1 | 1 | 60 | 15.0 |
| 3 |
Maegen Mahadevan Suresh
|
26:00 | 10 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 5 | 8 | 0 | 0 | 6 | 1 | 1 | 0 | 15.0 |
| 6 | Mohamed Qabil Qaliph Intisar Patrick | 7:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -2.0 |
| 22 |
Syahrul Ridzuan Rosli
|
11:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| 7 | Yong Shen Chin | 1:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 10 |
Zhi Wei Yap
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Zi Jian Lee | 40:00 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 8.0 |
| 9 | Zong Hao Lim | 28:00 | 17 | 8 | 20 | 40.0 | 8 | 16 | 50.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 10.0 |
| Totals | 74 | 33 | 69 | 47.8 | 31 | 57 | 54.4 | 2 | 12 | 16.7 | 6 | 16 | 37.5 | 12 | 35 | 10 | 11 | 25 | 8 | 2 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chi Hao Kho | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ching Kang, William Tiong | 16:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | -3.0 |
| 10 | Ing Kiat Tiong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Izaan Johaan Sallih | 23:00 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | -2.0 |
| 4 |
Joon Kang Lee
|
33:00 | 8 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 1 | 5 | 1 | 6 | 3 | 0 | -60 | 2.0 |
| 15 | Muk Zen, Wilson Lai | 35:00 | 8 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 |
Pak Soon, Eddie Wong
|
37:00 | 25 | 9 | 25 | 36.0 | 3 | 7 | 42.9 | 6 | 18 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 17.0 |
| 8 |
Sie Hung, Andy Jong
|
23:00 | 7 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | -5.0 |
| 13 | Teck Yon Fan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wei King, Ignatius Hii | 1:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
Yuan Hua Liew
|
29:00 | 12 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 18.0 |
| 11 | Yun Long, Eldoret Siew | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 71 | 35.2 | 16 | 36 | 44.4 | 9 | 35 | 25.7 | 3 | 10 | 30.0 | 10 | 23 | 12 | 15 | 22 | 13 | 0 | 0.0 |