| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun Gang Chee | 40:00 | 23 | 9 | 23 | 39.1 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Jun Hao Poh | 3:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 11 | Jun Thong Khor | 35:00 | 10 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 14.0 |
| 15 | Kelvin Eron | 9:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kok Juin Chong | 10:00 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Pot Kheng Wang | 4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2.0 |
| 6 | See Jam Ho | 12:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | She Ming Ong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 |
Shu Han Sia
|
30:00 | 0 | 0 | 9 | 0.0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 9 | Wen Bin Chung | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Yi De Khoo | 25:00 | 13 | 4 | 21 | 19.0 | 2 | 10 | 20.0 | 2 | 11 | 18.2 | 3 | 4 | 75.0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | -165 | -8.0 |
| 7 | Yong Hui Wong | 28:00 | 9 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 61 | 23 | 73 | 31.5 | 15 | 46 | 32.6 | 8 | 27 | 29.6 | 7 | 9 | 77.8 | 6 | 28 | 7 | 13 | 3 | 1 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chi Guan Tan | 18:00 | 10 | 4 | 15 | 26.7 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 19 |
Hao Wen, Jason Khor
|
11:00 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Jun Hao Sim | 6:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 165 | 2.0 |
| 30 |
Jun Xian Foo
|
19:00 | 14 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Kah Suin Khoo | 19:00 | 4 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kai Ping Lee | 19:00 | 12 | 6 | 9 | 66.7 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 18.0 |
| 49 | Kean Er Chang | 22:00 | 10 | 5 | 6 | 83.3 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 21.0 |
| 14 | Pin Qin Kooi | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sanjeev Singh Ravinder | 30:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 9 |
Shu Wen, Jayson Lee
|
23:00 | 16 | 7 | 18 | 38.9 | 5 | 10 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 11.0 |
| 36 | Tong Yang Tan | 4:00 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Wen Hong Ong | 16:00 | 14 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 94 | 39 | 87 | 44.8 | 32 | 58 | 55.2 | 7 | 29 | 24.1 | 9 | 14 | 64.3 | 15 | 42 | 9 | 9 | 5 | 3 | 2 | 0.0 |