| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Boon Kai Law | 12:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2.0 |
| 4 | Hoo Chun Cheng | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 2 | Khai Chuin Ong | 20:00 | 7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | -177 | 8.0 |
| 7 | Kok Shen Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Li Cong Ooi | 37:00 | 8 | 4 | 15 | 26.7 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2.0 |
| 77 |
Singh Gill Keshmendip
|
22:00 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8.0 |
| 20 | Sze Khai Khoo | 21:00 | 7 | 2 | 17 | 11.8 | 1 | 7 | 14.3 | 1 | 10 | 10.0 | 2 | 6 | 33.3 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | -11.0 |
| 30 |
Tzong Huat Goh
|
27:00 | 11 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 11.0 |
| 21 | Win Tze Poh | 14:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | -2.0 |
| 9 | Xiang Harn | 8:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zhen Yi Lee | 34:00 | 13 | 5 | 20 | 25.0 | 2 | 7 | 28.6 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0.0 |
| 32 | Zi Qin Fong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 80 | 26.3 | 13 | 45 | 28.9 | 8 | 35 | 22.9 | 6 | 13 | 46.2 | 21 | 21 | 11 | 20 | 17 | 10 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chi Hao Kho | 18:00 | 15 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 15.0 |
| 14 | Ching Kang, William Tiong | 20:00 | 8 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 6 | 1 | 1 | 5 | 0 | 3 | 0 | 10.0 |
| 10 | Ing Kiat Tiong | 9:00 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 |
| 5 | Izaan Johaan Sallih | 20:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 5.0 |
| 4 |
Joon Kang Lee
|
21:00 | 11 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 16.0 |
| 15 | Muk Zen, Wilson Lai | 20:00 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | -1.0 |
| 12 |
Pak Soon, Eddie Wong
|
26:00 | 17 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 4 | 6 | 1 | 4 | 3 | 0 | 0 | 18.0 |
| 8 |
Sie Hung, Andy Jong
|
24:00 | 20 | 9 | 14 | 64.3 | 7 | 9 | 77.8 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 16.0 |
| 13 | Teck Yon Fan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wei King, Ignatius Hii | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 |
Yuan Hua Liew
|
20:00 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 12.0 |
| 11 | Yun Long, Eldoret Siew | 10:00 | 8 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 91 | 35 | 61 | 57.4 | 23 | 37 | 62.2 | 12 | 24 | 50.0 | 9 | 17 | 52.9 | 6 | 27 | 18 | 13 | 29 | 10 | 9 | 0.0 |