| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chiew Xuan Tang | 38:00 | 21 | 9 | 19 | 47.4 | 9 | 17 | 52.9 | 0 | 2 | 0.0 | 3 | 10 | 30.0 | 0 | 3 | 1 | 4 | 10 | 4 | 0 | 0 | 4.0 |
| 14 | Chuin Yan Lee | 7:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Gui Xuan Pot | 2:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Hui Xin Pow | 17:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jueyan You | 29:00 | 12 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 15 | Man Ai Lai | 45:00 | 14 | 6 | 14 | 42.9 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 12 | 1 | 4 | 6 | 2 | 0 | 0 | 11.0 |
| 12 | Pui See Ong | 18:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | -1.0 |
| 13 | Sheal Jing Cheong | 22:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.0 |
| 4 | Yong Jia Goh | 3:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -30 | 0.0 |
| 11 | Yong Xin Loh | 38:00 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 1 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 12.0 |
| 6 | Zhi Ning, Ivinn Fong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zi San Tang | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 |
| Totals | 71 | 32 | 68 | 47.1 | 32 | 63 | 50.8 | 0 | 5 | 0.0 | 7 | 30 | 23.3 | 10 | 44 | 3 | 19 | 33 | 10 | 1 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |
Fang Hui Soo
|
4:00 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -2.0 |
| 7 | Kai Joo Lim | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 10 | Ke Li Choong | 3:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lee Chyi Liew | 38:00 | 20 | 9 | 21 | 42.9 | 9 | 20 | 45.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 5 | 2 | 3 | 4 | 6 | 0 | 0 | 16.0 |
| 4 | Mei Jing Chan | 19:00 | 10 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 30 | 4.0 |
| 15 | Poh Qi Lai | 42:00 | 12 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 5 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 12 | Siong Peng Wong | 17:00 | 10 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 2.0 |
| 13 | Wen Xin Lok | 9:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | -2.0 |
| 14 | Xiao Huan Lean | 34:00 | 12 | 4 | 14 | 28.6 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 11.0 |
| 8 | Yu Qiu, Adelene Chan | 12:00 | 2 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | -2.0 |
| 11 | Zhe Qian Tan | 2:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1.0 |
| 6 |
Zi Wei Wong
|
36:00 | 7 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 77 | 32 | 90 | 35.6 | 30 | 71 | 42.3 | 2 | 19 | 10.5 | 11 | 26 | 42.3 | 18 | 31 | 7 | 20 | 23 | 15 | 1 | 0.0 |