| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christy Allesandra Kanduring | 11:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 |
| 9 | Janice Reichart | 13:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 5 | Jessyca Yacob | 26:00 | 26 | 13 | 25 | 52.0 | 13 | 25 | 52.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 0 | 24.0 |
| 15 | Ke Xin, Daphne Lo | 15:00 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | -8.0 |
| 14 | Khai Xin, Lydia Chin | 18:00 | 8 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | -4.0 |
| 13 | Lee Hwa, Melisa Tang | 17:00 | 8 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 10 | Lee Ping Voo | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2.0 |
| 6 | Morina Simon | 8:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.0 |
| 7 | Pui Lie Fong | 8:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 1.0 |
| 11 | San Yan, Melanie Lim | 5:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Siaw Row Chong | 30:00 | 18 | 8 | 15 | 53.3 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 23.0 |
| 12 | Yee Fang Yew | 35:00 | 12 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 6 | 14 | 8 | 3 | 11 | 6 | 1 | 0 | 23.0 |
| Totals | 80 | 38 | 86 | 44.2 | 36 | 77 | 46.8 | 2 | 9 | 22.2 | 2 | 11 | 18.2 | 17 | 35 | 16 | 15 | 33 | 29 | 3 | 80.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chew Ting Chong | 12:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | -2.0 |
| 10 | Hai Wei Tan | 12:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | -1.0 |
| 25 | Jess Lee | 31:00 | 8 | 2 | 14 | 14.3 | 1 | 3 | 33.3 | 1 | 11 | 9.1 | 3 | 4 | 75.0 | 2 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | -6.0 |
| 29 | Kah Chee Khor | 22:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3.0 |
| 3 | Ngean See Teow | 30:00 | 6 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | 0.0 |
| 6 | Rui Ai Law | 6:00 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 8 | Sin Yi Lee | 10:00 | 4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 2.0 |
| 7 | Sin Yin Tan | 6:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3.0 |
| 2 | Xin Yi Tan | 22:00 | 13 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 3 | 1 | 0 | 5 | 4 | 0 | -135 | 11.0 |
| 12 |
Yi Han Seng
|
14:00 | 12 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.0 |
| 11 | Yin Jun Tan | 18:00 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 17 | Yi Yee Leow | 10:00 | 2 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | -2.0 |
| Totals | 53 | 20 | 76 | 26.3 | 14 | 53 | 26.4 | 6 | 23 | 26.1 | 7 | 17 | 41.2 | 20 | 31 | 7 | 10 | 46 | 19 | 2 | 22.0 |