| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ann Chi Huan | 26:00 | 7 | 3 | 12 | 25.0 | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 7 | 3 | 1 | 2 | 3 | 0 | 0 | 13.0 |
| 15 | Chantelle Alanis Wyllie | 10:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Kai Joo Lim | 25:00 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1.0 |
| 5 | Lee Chyi Liew | 21:00 | 10 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 | 9 | 5 | 0 | 0 | 6.0 |
| 4 | Mei Jing Chan | 17:00 | 10 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 10.0 |
| 10 | Poh Qi Lai | 11:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | -7.0 |
| 9 | Pui Pui Cheong | 9:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 13 | Siew Wen Yu | 16:00 | 2 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | -2.0 |
| 14 | Yun Yu Yip | 9:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1.0 |
| 8 | Yu Qiu, Adelene Chan | 10:00 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5.0 |
| 11 | Zhe Qian Tan | 20:00 | 4 | 2 | 13 | 15.4 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 1.0 |
| 6 | Zhi Xuan Ong | 20:00 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | -9.0 |
| Totals | 43 | 20 | 77 | 26.0 | 19 | 64 | 29.7 | 1 | 13 | 7.7 | 2 | 4 | 50.0 | 21 | 23 | 7 | 20 | 38 | 19 | 5 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Bi Yi Fang
|
19:00 | 16 | 7 | 19 | 36.8 | 7 | 19 | 36.8 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Choy Gia Eee | 18:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Hsiao Chyi, Anna Teoh | 21:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 |
Hui Jing, Crystal Cheng
|
18:00 | 2 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 6 | Khai Zhien Wong | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lye Kay Cheong | 13:00 | 7 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7.0 |
| 9 |
Pui Yee Chow
|
24:00 | 14 | 5 | 14 | 35.7 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 6 | 6 | 0 | 2 | 10 | 0 | 0 | 0 | 5.0 |
| 11 | Rou En Lian | 16:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | -4.0 |
| 5 | Rui Ping Tan | 11:00 | 7 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 4 |
Shin Pei Ong
|
23:00 | 8 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 3 | 0 | 8 | 3 | 0 | 0 | 8.0 |
| 13 | Siu Ien Tan | 10:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | -2.0 |
| 7 | Yi Jane Lim | 21:00 | 12 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 8.0 |
| Totals | 68 | 26 | 76 | 34.2 | 24 | 66 | 36.4 | 2 | 10 | 20.0 | 14 | 26 | 53.8 | 20 | 30 | 10 | 13 | 35 | 20 | 2 | 0.0 |