| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Adi Adlan Abdul Rashid | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brendan Michael Anthony Dass | 26:00 | 6 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 7 | Hao Min Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kah An Soong | 36:00 | 21 | 10 | 15 | 66.7 | 10 | 13 | 76.9 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 4 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 28.0 |
| 10 | Le Hui Lee | 6:00 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1.0 |
| 13 |
Maegen Mahadevan Suresh
|
6:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Mohamed Qabil Qaliph Intisar Patrick | 18:00 | 6 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 14 |
Syahrul Ridzuan Rosli
|
14:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 |
| 4 |
Ting Jun Foo
|
38:00 | 15 | 5 | 16 | 31.3 | 2 | 5 | 40.0 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 13.0 |
| 6 | Zhen Yu Ng | 13:00 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2.0 |
| 12 | Zi Jian Lee | 26:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 |
| 9 | Zong Hao Lim | 13:00 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 28 | 65 | 43.1 | 25 | 43 | 58.1 | 3 | 22 | 13.6 | 5 | 17 | 29.4 | 13 | 30 | 11 | 9 | 16 | 9 | 2 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Boon Hao Chong | 26:00 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1.0 |
| 7 | Chong Yik Tor | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eng Ye Chan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jia Wei Wong | 25:00 | 12 | 6 | 8 | 75.0 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 9 | Kai Lun Siew | 36:00 | 18 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 10.0 |
| 5 | Lewis Inpik | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sea Siang Lo | 31:00 | 5 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 11 | Shao Liang Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wen Qi Tong | 18:00 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1.0 |
| 14 | Yang Fan Lew | 8:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 |
Yee Tong Heng
|
38:00 | 18 | 6 | 24 | 25.0 | 2 | 6 | 33.3 | 4 | 18 | 22.2 | 2 | 2 | 100.0 | 1 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 11.0 |
| 12 | Ye Xuan Leong | 14:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 24 | 67 | 35.8 | 15 | 34 | 44.1 | 9 | 33 | 27.3 | 3 | 6 | 50.0 | 10 | 25 | 12 | 14 | 16 | 4 | 1 | 0.0 |