| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Che Liang Wong | 31:00 | 13 | 5 | 18 | 27.8 | 2 | 10 | 20.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Juin Xiang Phuan | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 30 | Kai Sheng Tan | 10:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -8.0 |
| 74 | Kar Hoe Koo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 59 |
Ken Yen Low
|
26:00 | 7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Li Cong Ooi | 27:00 | 9 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6.0 |
| 20 |
Muhammad Syahmi Nor Mokles
|
12:00 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shau Jian Chew | 27:00 | 5 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | -85 | 1.0 |
| 4 |
Ting Jun Foo
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wei Kiat Tan | 19:00 | 10 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Yu Leong Chen | 9:00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 13 |
Zi Fueng Chang
|
33:00 | 10 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 7 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 14.0 |
| Totals | 56 | 21 | 68 | 30.9 | 14 | 44 | 31.8 | 7 | 24 | 29.2 | 7 | 16 | 43.8 | 23 | 25 | 4 | 19 | 16 | 4 | 0 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cheng Kiat Woo | 8:00 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hon Min Wong | 18:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | -2.0 |
| 8 | Kah An Soong | 26:00 | 7 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 10.0 |
| 7 | Kok Cheng Toh | 30:00 | 11 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 3 | 3 | 4 | 0 | 85 | 15.0 |
| 11 | Le Hui Lee | 24:00 | 10 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 3 |
Maegen Mahadevan Suresh
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mohamed Qabil Qaliph Intisar Patrick | 27:00 | 18 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 4.0 |
| 22 |
Syahrul Ridzuan Rosli
|
26:00 | 17 | 7 | 10 | 70.0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 21 |
Zhi Wei Yap
|
6:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| 12 | Zi Jian Lee | 23:00 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 73 | 26 | 61 | 42.6 | 20 | 44 | 45.5 | 6 | 17 | 35.3 | 15 | 20 | 75.0 | 8 | 22 | 5 | 22 | 16 | 7 | 0 | 0.0 |