| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Chai Ling Thoh
|
13:00 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 3.0 |
| 9 |
Hui Pin Pang
|
38:00 | 5 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 3 | 1 | 5 | 1 | 1 | 0 | 4.0 |
| 12 |
Kalaimathi Rajintiran
|
37:00 | 14 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 27.0 |
| 5 |
Phey Chyi, Magdelene Low
|
26:00 | 16 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 16.0 |
| 10 | Pik Jin Lee | 22:00 | 5 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Siew Teng Ang | 23:00 | 4 | 1 | 14 | 7.1 | 0 | 3 | 0.0 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | -2.0 |
| 11 | Suik May Kew | 37:00 | 10 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 4.0 |
| 6 |
Yu Feng Ng
|
1:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 70 | 32.9 | 15 | 42 | 35.7 | 8 | 28 | 28.6 | 4 | 7 | 57.1 | 14 | 36 | 13 | 11 | 18 | 3 | 4 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ching Yee Yap | 30:00 | 8 | 4 | 13 | 30.8 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1.0 |
| 12 | Mei Kuan Ng | 40:00 | 13 | 5 | 21 | 23.8 | 3 | 17 | 17.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 6.0 |
| 8 | Shee Weng Wong | 36:00 | 3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0.0 |
| 6 | Shin Min Yong | 38:00 | 6 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 10.0 |
| 7 | Sook Ching Lee | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sook Hoi Kwong | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Suet Wen Loh | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 14 |
Yee Wern, Evon Lim
|
9:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Yin Yin Chong | 40:00 | 17 | 7 | 20 | 35.0 | 5 | 11 | 45.5 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 3 | 7 | 3 | 1 | 3 | 5 | 0 | 0 | 20.0 |
| Totals | 49 | 21 | 75 | 28.0 | 16 | 51 | 31.4 | 5 | 24 | 20.8 | 2 | 8 | 25.0 | 12 | 28 | 13 | 10 | 13 | 11 | 0 | 0.0 |