| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chen Jye Koo | 19:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.0 |
| 5 | Er Kheng Lau | 12:00 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Guganeswaran Batumalai | 20:00 | 9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 12 | Hoo Won, Francis Loh | 18:00 | 11 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 15 |
Li Wei Chee
|
20:00 | 10 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 18.0 |
| 10 |
Shee Fai Loh
|
20:00 | 7 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Shee Hong Loh | 10:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | -5.0 |
| 7 | Wee Seng Wong | 18:00 | 9 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Yeo Seng, John Ng | 16:00 | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| 13 |
Yoong Jing Kwaan
|
20:00 | 17 | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 92 | 37 | 76 | 48.7 | 32 | 57 | 56.1 | 5 | 19 | 26.3 | 13 | 20 | 65.0 | 14 | 29 | 12 | 16 | 15 | 12 | 1 | 97.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Boon Pin Heh | 5:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 11 | Chee Keong Tan | 4:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 8 | Chee Khuan Tan | 23:00 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 3.0 |
| 10 | Chee Seong Lim | 21:00 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | -3.0 |
| 13 |
Chien Chung Lee
|
21:00 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4.0 |
| 5 | Chun Leong, Bernard Ang | 21:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ken Zhe Tan | 14:00 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Lian Wei Loo | 29:00 | 6 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 1 | 3 | 0 | 5 | 3 | 1 | 0 | 7.0 |
| 14 | Min Joe Foong | 27:00 | 16 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 6 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Woei How Tan | 21:00 | 13 | 6 | 15 | 40.0 | 5 | 6 | 83.3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 |
| 7 | Yat Kian Ng | 4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | Yew Chung Na | 5:00 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 24 | 63 | 38.1 | 20 | 42 | 47.6 | 4 | 21 | 19.0 | 6 | 13 | 46.2 | 10 | 24 | 8 | 16 | 26 | 7 | 2 | 35.0 |