| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chet Sheng Teo | 7:00 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5.0 |
| 12 |
Chin Yong Wong
|
39:00 | 26 | 9 | 22 | 40.9 | 7 | 11 | 63.6 | 2 | 11 | 18.2 | 6 | 8 | 75.0 | 0 | 11 | 2 | 2 | 7 | 1 | 2 | 0 | 26.0 |
| 14 | Hock Hua Heng | 10:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 9 | Hong Kang Tan | 9:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
| 15 | Jia Xuan Tong | 20:00 | 2 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -3.0 |
| 8 | Jiun Wei Lim | 19:00 | 6 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 |
Joon Lock Wee
|
10:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 10 | Juin Chyi Phuan | 22:00 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4.0 |
| 7 | Kit How Liew | 24:00 | 2 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | -3.0 |
| 5 | Ming Huan Hong | 21:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 1 | 4 | 6 | 1 | 0 | 0 | -2.0 |
| 6 | Nai Pin Loi | 12:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | -4.0 |
| Totals | 41 | 16 | 58 | 27.6 | 14 | 35 | 40.0 | 2 | 23 | 8.7 | 7 | 10 | 70.0 | 7 | 25 | 4 | 13 | 25 | 6 | 3 | 15.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chen Jye Koo | 17:00 | 15 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 20.0 |
| 5 | Er Kheng Lau | 19:00 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 6.0 |
| 9 | Guganeswaran Batumalai | 21:00 | 17 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 17.0 |
| 12 | Hoo Won, Francis Loh | 16:00 | 16 | 7 | 10 | 70.0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 15 |
Li Wei Chee
|
20:00 | 14 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 15.0 |
| 10 |
Shee Fai Loh
|
18:00 | 14 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 14.0 |
| 4 | Shee Hong Loh | 12:00 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9.0 |
| 7 | Wee Seng Wong | 19:00 | 7 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Yeo Seng, John Ng | 17:00 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 6.0 |
| 13 |
Yoong Jing Kwaan
|
19:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 12.0 |
| Totals | 107 | 43 | 84 | 51.2 | 33 | 53 | 62.3 | 10 | 31 | 32.3 | 11 | 15 | 73.3 | 12 | 32 | 17 | 14 | 7 | 20 | 2 | 133.0 |