| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Boon Pin Heh | 31:00 | 12 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 5 | 2 | 4 | 10 | 0 | 0 | 0 | 7.0 |
| 8 | Chee Khuan Tan | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 10 | Chee Seong Lim | 27:00 | 11 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 6 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 13 |
Chien Chung Lee
|
36:00 | 9 | 4 | 18 | 22.2 | 4 | 10 | 40.0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Ken Zhe Tan | 9:00 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | -6.0 |
| 12 | Lian Wei Loo | 15:00 | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 10.0 |
| 14 | Min Joe Foong | 6:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Woei How Tan | 12:00 | 6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.0 |
| 7 | Yat Kian Ng | 32:00 | 15 | 5 | 18 | 27.8 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 4 | Yew Chung Na | 23:00 | 13 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 16.0 |
| Totals | 73 | 26 | 79 | 32.9 | 21 | 49 | 42.9 | 5 | 30 | 16.7 | 16 | 20 | 80.0 | 22 | 22 | 9 | 24 | 20 | 12 | 1 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
Bik Ing Lau
|
29:00 | 5 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 2.0 |
| 13 |
Chai Teck Yiek
|
13:00 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.0 |
| 12 | Chee Huei Liaw | 4:00 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 |
Chee Kheun Ma
|
33:00 | 16 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 15.0 |
| 14 | Chiong Ming Kee | 6:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.0 |
| 8 |
Chze Hian Chai
|
27:00 | 18 | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 21.0 |
| 4 |
Idham Khalid Abdul Sallam
|
3:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kah Seng Chia | 16:00 | 13 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 14.0 |
| 11 |
Kian Hong Tsok
|
8:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4.0 |
| 15 | Teck Bou Lai | 20:00 | 7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 9 |
Yiew Ting Voon
|
36:00 | 15 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 2 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 28.0 |
| Totals | 86 | 30 | 64 | 46.9 | 23 | 47 | 48.9 | 7 | 17 | 41.2 | 19 | 30 | 63.3 | 11 | 30 | 16 | 18 | 17 | 11 | 1 | 0.0 |