| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Argi Revanza | 22:19 | 16 | 7 | 14 | 50.0 | 5 | 11 | 45.5 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 13 | 10.0 |
| 0 | Arlan Sitorus | 18:37 | 14 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | -10 | 12.0 |
| 23 | Bobby Alanda | 24:53 | 18 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 20.0 |
| 9 | Calsen Prasanto | 10:20 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | -2.0 |
| 24 | Daniel Salamena | 10:43 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -17 | -3.0 |
| 14 | Hendra Sutarto | 14:31 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 |
| 18 | Jensen Thensy | 19:56 | 4 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -19 | -1.0 |
| 5 | Jordan Mintarza | 23:41 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 2 | 2 | 4 | 0 | 4 | 10.0 |
| 1 | Kevin Endarta | 13:07 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 0.0 |
| 10 | Marcellino Bonfilio | 12:01 | 2 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | -15 | 2.0 |
| 12 | Muhammad Adhim Ramadhan | 4:16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2.0 |
| 8 | William Dinata | 25:28 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 9 | 0 | 2 | 2 | 0 | 2 | -5 | 11.0 |
| Totals | 68 | 28 | 76 | 36.8 | 19 | 45 | 42.2 | 9 | 31 | 29.0 | 3 | 6 | 50.0 | 10 | 37 | 13 | 15 | 17 | 9 | 3 | 74.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chee Ee Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 |
Chee Wey Tan
|
6:05 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -12 | 3.0 |
| 1 |
Chi Sheng Tan
|
38:10 | 7 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 8 | 6 | 2 | 2 | 1 | 0 | 11 | 14.0 |
| 10 |
Chong Kee, Damian Ghai
|
32:58 | 13 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 99 |
Eman Ajmal Jamil
|
4:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -5 | 1.0 |
| 31 |
Jia Hao Hiew
|
34:23 | 14 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 15 | 7.0 |
| 22 |
Nik Muhammad Hafizudin Nik Hamzah
|
11:04 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 3 | Rabbuni Gilbert Lourdes | 1:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0.0 |
| 5 | Sharwin Siva Ragu | 19:37 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 3.0 |
| 8 |
Wee Yiang De
|
17:40 | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | -10 | 2.0 |
| 33 |
Xian Fu Ooi
|
33:40 | 30 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 8 | 15 | 53.3 | 4 | 4 | 100.0 | 2 | 10 | 1 | 0 | 3 | 2 | 1 | 13 | 35.0 |
| 15 |
Zhin Yuen Ing
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 24 | 63 | 38.1 | 11 | 30 | 36.7 | 13 | 33 | 39.4 | 12 | 18 | 66.7 | 4 | 35 | 11 | 13 | 16 | 11 | 3 | 79.0 |