No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Tan | 22:01 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 15 | 15.0 |
3 | Aligwoekwe Kluivert Chimsomaga | 9:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 0.0 |
8 | Cheng Lei, Schneider Ang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | DuanYang Xu | 35:52 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 11 | 11.0 |
7 | GB Marvino Mohan | 10:22 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 3.0 |
18 | Haribon Espinosa | 40:00 | 18 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 1 | 6 | 16.7 | 5 | 7 | 71.4 | 1 | 5 | 5 | 1 | 2 | 5 | 0 | 7 | 24.0 |
5 | Kieran Lim | 1:21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -5 | -2.0 |
2 | Prem Haran B H Rajan | 37:58 | 17 | 7 | 21 | 33.3 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 8 | 7 | 2 | 2 | 2 | 1 | 11 | 18.0 |
1 | Song Ying, Shawn Lee | 0:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | -2.0 |
10 | V Lavin Raj | 29:53 | 28 | 11 | 20 | 55.0 | 11 | 20 | 55.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 4 | 7 | 1 | 5 | 4 | 1 | 0 | 12 | 22.0 |
9 | Zhe Feng, Keagan So | 6:45 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -3 | 1.0 |
27 | Zibor Abdul Shakur Preye | 5:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 1.0 |
Totals | 80 | 32 | 66 | 48.5 | 28 | 49 | 57.1 | 4 | 17 | 23.5 | 12 | 22 | 54.5 | 8 | 34 | 19 | 16 | 19 | 9 | 2 | 95.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chun Wai Heng | 2:02 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jie Wen Tey | 11:16 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
14 | Muhammad Adam Syahmi Abd Wahab | 12:52 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
27 | Soo Jing, Patrick Teoh | 18:45 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | -7 | -1.0 |
7 | Soon Guan Low | 21:58 | 11 | 5 | 11 | 45.5 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 8 | 8.0 |
2 | Tze Kian Koo | 26:16 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | -6 | 1.0 |
17 |
![]() |
18:33 | 10 | 4 | 15 | 26.7 | 2 | 12 | 16.7 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | -3 | 12.0 |
1 | Wen Hao, Marcus Chin | 1:10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.0 |
77 | Xun Yi Aw | 20:16 | 24 | 10 | 13 | 76.9 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 23.0 |
26 | Yee Lik, Eldrick Kua | 15:45 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | -4 | 4.0 |
8 | Yi Hang Te | 12:41 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -8 | 8.0 |
00 | Yong Ding Lee | 38:21 | 12 | 5 | 17 | 29.4 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 7 | 1 | 3 | 3 | 0 | -11 | 11.0 |
Totals | 73 | 31 | 78 | 39.7 | 25 | 66 | 37.9 | 6 | 12 | 50.0 | 5 | 19 | 26.3 | 17 | 23 | 16 | 19 | 11 | 13 | 4 | 77.0 |