No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Chee Yuen Wan | 23:00 | 8 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
10 | Ern Kit Thank | 2:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Guang Xin Yong | 10:00 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3.0 |
8 | Izran Edika Kamarrudin | 32:00 | 13 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 9 | 2 | 3 | 6 | 2 | 0 | 0 | 16.0 |
3 | Kah Seng Lee | 29:00 | 1 | 0 | 8 | 0.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | -7.0 |
13 | Kee Aik, Alex Yoew | 11:00 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 |
0 | Kok Cheng Toh | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -85 | 0.0 |
77 | Kwong Fai Lee | 27:00 | 10 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1.0 |
22 |
![]() |
7:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
15 |
![]() |
13:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
7 | Tsun Hou Hong | 28:00 | 6 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -5.0 |
24 | Wai Hong Chuk | 13:00 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 2 | 4 | 1 | 1 | 0 | 6.0 |
Totals | 54 | 22 | 64 | 34.4 | 19 | 47 | 40.4 | 3 | 17 | 17.6 | 7 | 18 | 38.9 | 18 | 36 | 4 | 18 | 25 | 8 | 1 | 0.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chee Hoa Poh | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 |
![]() |
25:00 | 15 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 14.0 |
1 |
![]() |
17:00 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 85 | 11.0 |
14 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 |
![]() |
18:00 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -1.0 |
12 | Weng Sum Sang | 15:00 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
9 |
![]() |
19:00 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
11 |
![]() |
31:00 | 9 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 11.0 |
18 | Yew Chung Na | 20:00 | 7 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | -5.0 |
7 | Yuen Yew, Vincent Chong | 36:00 | 26 | 11 | 22 | 50.0 | 7 | 11 | 63.6 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 19.0 |
23 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Zhu Ming Ng | 14:00 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
Totals | 71 | 25 | 72 | 34.7 | 16 | 46 | 34.8 | 9 | 26 | 34.6 | 12 | 21 | 57.1 | 12 | 27 | 7 | 17 | 15 | 15 | 1 | 0.0 |