| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chi Guan Tan | 18:00 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | -1.0 |
| 19 |
Hao Wen, Jason Khor
|
20:00 | 5 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 3 | 6 | 2 | 0 | 0 | -7.0 |
| 6 | Jun Hao Sim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -73 | 0.0 |
| 30 |
Jun Xian Foo
|
8:00 | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 8 | Kah Suin Khoo | 21:00 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | -4.0 |
| 12 | Kai Ping Lee | 26:00 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3.0 |
| 49 | Kean Er Chang | 34:00 | 14 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 6 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 16.0 |
| 14 | Pin Qin Kooi | 1:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 16 | Sanjeev Singh Ravinder | 15:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 9 |
Shu Wen, Jayson Lee
|
34:00 | 26 | 6 | 14 | 42.9 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 12 | 16 | 75.0 | 0 | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 19.0 |
| 36 | Tong Yang Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Wen Hong Ong | 16:00 | 2 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 67 | 29.9 | 15 | 47 | 31.9 | 5 | 20 | 25.0 | 16 | 26 | 61.5 | 13 | 35 | 3 | 18 | 23 | 5 | 2 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gen You Ee | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | -4.0 |
| 4 | Hoon Pang Yong | 12:00 | 12 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 75 | 10.0 |
| 13 | Kai Sheng Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
Kar Choon Liew
|
11:00 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 |
| 6 | Kar Hoe Koo | 33:00 | 7 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 8 |
Ken Yen Low
|
28:00 | 15 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 6 | 8 | 4 | 4 | 1 | 2 | 0 | 18.0 |
| 7 | Man Fei Yeow | 15:00 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1.0 |
| 14 | Wei Kiat Tan | 31:00 | 17 | 7 | 15 | 46.7 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 2 | 9 | 22.2 | 8 | 9 | 1 | 1 | 4 | 2 | 1 | 0 | 24.0 |
| 15 | Wen Bin Soo | 21:00 | 6 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 |
Wen Gio Tan
|
29:00 | 9 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 2 | 5 | 0 | 4 | 6 | 2 | 0 | 0 | 0.0 |
| 10 | Xian Kai Tan | 5:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3.0 |
| 5 | Yong Sheng Chong | 4:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2.0 |
| Totals | 74 | 29 | 87 | 33.3 | 21 | 52 | 40.4 | 8 | 35 | 22.9 | 8 | 23 | 34.8 | 25 | 35 | 12 | 18 | 22 | 13 | 3 | 0.0 |