No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Chee Hoa Poh | 29:00 | 2 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | -4.0 |
53 | Emiel Loh | 11:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | En Xian Liow | 3:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -3.0 |
66 |
![]() |
14:00 | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7.0 |
6 | Jia Yi, Eric Teoh | 15:00 | 17 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
99 | Kai Jun Cheng | 31:00 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1.0 |
29 | Pit Teck Chin | 9:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
7 | Sze Chyn, Aaron Jared Ng | 0:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | -3.0 |
91 | Zen Hou Looi | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
77 |
![]() |
17:00 | 11 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
98 | Zhen Onn Choo | 7:00 | 9 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
23 |
![]() |
34:00 | 11 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
Totals | 67 | 26 | 55 | 47.3 | 21 | 42 | 50.0 | 5 | 13 | 38.5 | 20 | 36 | 55.6 | 8 | 21 | 6 | 5 | 8 | 7 | 1 | 0.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Chi Guan Tan | 17:00 | 3 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 |
19 |
![]() |
17:00 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jun Hao Sim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kah Suin Khoo | 27:00 | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
12 | Kai Ping Lee | 35:00 | 19 | 8 | 9 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 27.0 |
49 | Kean Er Chang | 35:00 | 21 | 8 | 16 | 50.0 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 30.0 |
14 | Pin Qin Kooi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sanjeev Singh Ravinder | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 |
![]() |
32:00 | 19 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 6 | 11 | 54.5 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 19.0 |
36 | Tong Yang Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Wen Hong Ong | 37:00 | 7 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
Totals | 77 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0.0 |