| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chian Quan, Raymond Ng | 2:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ee Heng, Brian Yew | 1:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -1.0 |
| 3 |
George Lim
|
18:25 | 6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 8.0 |
| 9 | Hong Ming Lee | 25:10 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 6 | 2 | 2 | 0 | 3 | 0 | 17 | 14.0 |
| 13 | Jia Wei Sia | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ong Chao Teo | 26:19 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 6 | 1 | 4 | 2 | 1 | 0 | 5 | 7.0 |
| 12 | Siang Shyang She | 2:55 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Wee Tong, Jeremy Too | 1:40 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.0 |
| 7 |
Wei Jie Tan
|
31:52 | 27 | 9 | 20 | 45.0 | 4 | 9 | 44.4 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 0 | 5 | 2 | 4 | 2 | 2 | 1 | 10 | 24.0 |
| 2 |
Yong Gan Wee
|
33:31 | 32 | 13 | 28 | 46.4 | 7 | 14 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 3 | 2 | 3 | 6 | 0 | 14 | 25.0 |
| 8 | Yu Neng Goh | 20:58 | 13 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 13 | 11.0 |
| 11 | Zhi Wei Hoo | 34:53 | 8 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 9 | 5 | 2 | 3 | 2 | 0 | 26 | 14.0 |
| Totals | 97 | 33 | 78 | 42.3 | 17 | 36 | 47.2 | 16 | 42 | 38.1 | 15 | 23 | 65.2 | 8 | 30 | 16 | 20 | 12 | 15 | 1 | 106.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 |
Hao Wen, Jason Khor
|
22:55 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 7.0 |
| 77 | Jun Jin Ooi | 10:43 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 4.0 |
| 12 | Kai Ping Lee | 14:07 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -3 | 2.0 |
| 00 | Kean Er Chang | 24:37 | 14 | 7 | 9 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 8 | 1 | 2 | 3 | 1 | 2 | -7 | 24.0 |
| 14 | Khye Hern Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 |
Sherng Farn Teh
|
9:13 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -17 | 0.0 |
| 9 |
Shu Wen, Jayson Lee
|
26:21 | 11 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | -32 | 4.0 |
| 23 |
Singh Gill Keshmendip
|
28:52 | 13 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 3 | 10 | 0 | 2 | 3 | 2 | 0 | -25 | 14.0 |
| 22 | Tong Tong, Steven Lee | 5:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 20 | Wei Peng Teoh | 24:10 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 3 | 1 | 7 | 0 | 0 | -23 | 3.0 |
| 30 | Yang Jie Lim | 21:07 | 19 | 6 | 20 | 30.0 | 3 | 8 | 37.5 | 3 | 12 | 25.0 | 4 | 5 | 80.0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 6.0 |
| 13 | Zhen Yi Lee | 11:52 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 6.0 |
| Totals | 79 | 30 | 81 | 37.0 | 23 | 53 | 43.4 | 7 | 28 | 25.0 | 12 | 22 | 54.5 | 21 | 38 | 8 | 16 | 23 | 6 | 2 | 73.0 |