No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Eng Hong Lim | 19:00 | 8 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | -14 | 3.0 |
13 | Jian Chong Aw | 20:00 | 14 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 0 | 2 | 8 | 2 | 0 | -21 | 10.0 |
6 | Jian Shun Foo | 13:00 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -1 | -2.0 |
4 | Ji Ging Chan | 14:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | -13 | 1.0 |
11 | Kang Li Mong | 7:00 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -5 | 4.0 |
10 | Mung Chat Tang | 21:00 | 11 | 5 | 16 | 31.3 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0.0 |
14 | Tack Chye Ng | 21:00 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 0 | 4 | 9 | 2 | 0 | -16 | 5.0 |
7 | Wei Xiang Pow | 8:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -5 | 1.0 |
9 | Yi Xin Tan | 14:00 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | -12 | -5.0 |
12 | Yoke Hwa Chow | 10:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
15 | Yuan Jing Teo | 24:00 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 9 | 1 | 0 | 7 | 2 | 1 | -20 | 7.0 |
5 | Zhi Hao Yong | 23:00 | 7 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 3 | 4 | 3 | 3 | 0 | -8 | 4.0 |
Totals | 58 | 25 | 74 | 33.8 | 21 | 58 | 36.2 | 4 | 16 | 25.0 | 4 | 7 | 57.1 | 19 | 41 | 12 | 20 | 45 | 14 | 1 | 34.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Boon Ping Gan | 17:00 | 12 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | 16.0 |
1 | Chee Fatt Low | 25:00 | 6 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 14 | 11.0 |
5 |
![]() |
16:00 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 13 | 14.0 |
9 |
![]() |
21:00 | 4 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 12.0 |
13 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jing Siang Liau | 15:00 | 12 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 0 | 1 | 4 | 4 | 0 | 3 | 10.0 |
21 |
![]() |
18:00 | 13 | 5 | 16 | 31.3 | 2 | 9 | 22.2 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
12 | Kai Zhe Chai | 19:00 | 11 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 14.0 |
4 | Si Yang Ooi | 27:00 | 10 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 31 | 9.0 |
18 | Thun Wei Teh | 17:00 | 11 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 11.0 |
38 |
![]() |
19:00 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 12 | -2.0 |
10 |
![]() |
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 85 | 33 | 84 | 39.3 | 26 | 64 | 40.6 | 7 | 20 | 35.0 | 12 | 27 | 44.4 | 18 | 29 | 15 | 7 | 20 | 32 | 0 | 105.0 |