| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Adhwa Idrul Hisham | 6:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -3 | 2.0 |
| 99 | Aravind Vignesh | 14:41 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | -22 | 2.0 |
| 0 | Boon Teck, Tingang Ung | 14:19 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 6 | 2 | 3 | 1 | 1 | 0 | 4 | 7.0 |
| 41 | Dineswaran Segaran | 25:55 | 6 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | -21 | 2.0 |
| 8 | Hareth Ahmad Zaki | 14:37 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -9 | 9.0 |
| 13 |
Mohammad Danial Isa Mohammad Mokhriss
|
17:19 | 4 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -9 | -3.0 |
| 15 | Muhammad Adam Syahmi | 23:37 | 8 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 7 | 0 | 3 | 5 | 4 | 0 | -10 | 10.0 |
| 9 | Muhammad Suffian | 33:23 | 5 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 7 | 0 | 0 | 6 | 2 | 1 | -29 | -1.0 |
| 10 | Nolen Yong Devendran | 10:03 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | -2.0 |
| 43 | Putera Shahril Wan | 10:49 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | -4 | 2.0 |
| 12 | Saktivel Sivagnanam | 24:28 | 7 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | -16 | 4.0 |
| 23 | Tian Sen, Jason Hong | 4:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -7 | -3.0 |
| Totals | 51 | 17 | 57 | 29.8 | 15 | 41 | 36.6 | 2 | 16 | 12.5 | 15 | 23 | 65.2 | 6 | 33 | 7 | 12 | 33 | 11 | 1 | 30.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |
Adam Azhad Kamarudin
|
11:58 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | -9 | 0.0 |
| 77 | Adam Haidar Mohd Ashhdi | 20:26 | 6 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 10 | 9.0 |
| 45 | Amir Adam Shamshudoa | 15:56 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | -4 | -4.0 |
| 27 | Chee Wei, Justin Teo | 17:49 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 19 | 5.0 |
| 34 |
Eizwan Isaac Chui Muhammad Hafiz Chui
|
2:08 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | -1.0 |
| 1 |
Huzair Harman
|
20:19 | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 6 | 2 | 1 | 3 | 0 | 24 | 19.0 |
| 9 |
Inpik Lewis
|
15:16 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | -1.0 |
| 23 | Keshmendip Singh Gill | 17:34 | 12 | 5 | 16 | 31.3 | 5 | 11 | 45.5 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 0 | 6 | 2 | 2 | 2 | 5 | 0 | 15 | 9.0 |
| 86 |
Kuan Hong Tan
|
14:25 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 4.0 |
| 33 |
Muhammad Afifi Tahar
|
23:25 | 19 | 9 | 11 | 81.8 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 29 | 27.0 |
| 4 | Teck Onn, Brian Yee | 23:07 | 7 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 2 | 2 | 2 | 5 | 0 | 9 | 12.0 |
| 20 | Yee Luen, Airon Kua | 17:28 | 8 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 17 | 5.0 |
| Totals | 76 | 31 | 76 | 40.8 | 25 | 51 | 49.0 | 6 | 25 | 24.0 | 8 | 17 | 47.1 | 9 | 31 | 18 | 22 | 22 | 22 | 2 | 91.0 |