| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Absul Salam Abdul Qodir Jilani | 32:43 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | -38 | -3.0 |
| 21 | Ahmad Darwish Razman | 8:28 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 0.0 |
| 16 | Ahmad Zuhdi Azman | 3:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | -1.0 |
| 27 | Harith Danial Ahmad Fadhil | 2:47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -2 | -1.0 |
| 25 | Ikmal Hazim Khairul Hissam | 12:55 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | -29 | 5.0 |
| 2 | Muhammad Afiq Naqiuddin Mohamad Yusof | 22:03 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | -23 | 7.0 |
| 7 | Muhammad Aliff Zuhairi | 3:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0.0 |
| 23 | Muhammad Haziq Qayyum Azuar | 22:58 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | -30 | -1.0 |
| 1 | Muhammad Ibrahim Shah Sahari | 31:46 | 8 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | -28 | 13.0 |
| 10 | Shamil Aizzat Usof | 6:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | -3.0 |
| 33 | Syed Syarif AL-Yahya Syed Sagar | 35:28 | 10 | 5 | 16 | 31.3 | 5 | 11 | 45.5 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 8 | 3 | 0 | -46 | -1.0 |
| 17 | Tengku Ahmad Farid Amirul Tengku Ahmad Zaidi | 16:34 | 1 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | -15 | -6.0 |
| Totals | 34 | 15 | 58 | 25.9 | 14 | 40 | 35.0 | 1 | 18 | 5.6 | 3 | 5 | 60.0 | 3 | 22 | 9 | 11 | 32 | 14 | 1 | 13.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Adhwa Idrul Hisham | 16:30 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 22 | 8.0 |
| 99 |
Aravind Vignesh
|
12:01 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 5.0 |
| 0 | Boon Teck, Tingang Ung | 18:16 | 4 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 21 | 5.0 |
| 41 | Dineswaran Segaran | 20:10 | 12 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 20 | 19.0 |
| 8 | Hareth Ahmad Zaki | 12:43 | 10 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 12.0 |
| 13 |
Mohammad Danial Isa Mohammad Mokhriss
|
15:04 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 18 | 2.0 |
| 15 |
Muhammad Adam Syahmi Bin Abd Wahab
|
22:04 | 9 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 6 | 4 | 3 | 2 | 2 | 6 | 0 | 30 | 18.0 |
| 21 | Nazirul Auf Nekmat | 6:12 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -2.0 |
| 10 | Nolen Yong Devendran | 22:46 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 34 | 13.0 |
| 43 | Putera Shahril Wan | 15:40 | 7 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 13 | 6.0 |
| 12 | Saktivel Sivagnanam | 20:45 | 17 | 8 | 15 | 53.3 | 7 | 9 | 77.8 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 30 | 17.0 |
| 23 | Tian Sen, Jason Hong | 17:46 | 12 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 28 | 9.0 |
| Totals | 83 | 35 | 80 | 43.8 | 30 | 56 | 53.6 | 5 | 24 | 20.8 | 8 | 13 | 61.5 | 21 | 34 | 24 | 9 | 24 | 24 | 0 | 117.0 |