| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aaron Venoo | 17:31 | 4 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | -16 | 2.0 |
| 10 | Afiq Izzat Azmazuraidi | 2:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2.0 |
| 77 | Billy M Socobos | 11:43 | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -31 | 1.0 |
| 25 |
Darren Nathaniel Djermias
|
17:31 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -16 | 0.0 |
| 22 | Jitesh Mohan Devnani | 15:16 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | -25 | 8.0 |
| 66 | Li Kai Chai | 19:19 | 7 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 0 | 3 | 3 | 1 | 1 | -24 | 7.0 |
| 11 | Marvin Simon Ariffin | 9:01 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| 15 | Mohamad Nasem Oon | 14:28 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | -12 | 7.0 |
| 12 | Navineshwaran Sugumaran | 30:56 | 8 | 2 | 13 | 15.4 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | -32 | -4.0 |
| 9 | Seng Kiat, George Koh | 15:41 | 0 | 0 | 10 | 0.0 | 0 | 4 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | -13 | -8.0 |
| 3 | Seng U, Cyril Koh | 23:25 | 3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | -26 | 6.0 |
| 88 | Shing Seng, Andy Lim | 22:46 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | -39 | 4.0 |
| Totals | 43 | 17 | 79 | 21.5 | 14 | 47 | 29.8 | 3 | 32 | 9.4 | 6 | 10 | 60.0 | 14 | 35 | 7 | 15 | 23 | 12 | 3 | 28.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aisy Asyraaf Rizuan | 9:50 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 2.0 |
| 17 |
Ermiz Dayalan
|
6:55 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 33 | James Melikan Judina | 5:04 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.0 |
| 14 |
Kannan Sivaraman
|
26:40 | 15 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 14 | 3 | 1 | 0 | 3 | 0 | 43 | 33.0 |
| 1 |
Khai Chiek, John Wong
|
29:31 | 9 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 6 | 4 | 0 | 2 | 3 | 0 | 37 | 18.0 |
| 8 |
Kia Wee, Brian Tang
|
36:02 | 35 | 13 | 31 | 41.9 | 5 | 13 | 38.5 | 8 | 18 | 44.4 | 1 | 1 | 100.0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 54 | 22.0 |
| 23 | Mohamad Khier Mohd Karim | 16:55 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 19 | 14.0 |
| 6 | Mohan Raaj Ramesh | 7:37 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -2.0 |
| 31 | Shawn Jeffry | 4:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Silenraash Sivalinggam | 8:03 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 28 | Sreendhran Rajah | 30:38 | 5 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 11 | 12 | 4 | 5 | 3 | 0 | 40 | 21.0 |
| 0 | Yew Wei Chia | 18:21 | 11 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 8.0 |
| Totals | 91 | 36 | 85 | 42.4 | 25 | 54 | 46.3 | 11 | 31 | 35.5 | 8 | 11 | 72.7 | 14 | 43 | 26 | 9 | 13 | 14 | 1 | 128.0 |