| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ee Wan Tan | 26:48 | 13 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 8 | 2 | 5 | 8 | 2 | 1 | 5 | 10.0 |
| 46 |
Jun Wei Lim
|
28:30 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | -20 | 3.0 |
| 0 | Kai Junn Goh | 20:10 | 14 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | -1 | 13.0 |
| 12 | Lim Fong Don | 22:58 | 6 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 10 | 7.0 |
| 13 | Q Qin Ooi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tze Han Chiang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wei Hern, Jason Ooi | 30:04 | 11 | 5 | 14 | 35.7 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | -15 | 4.0 |
| 2 | Yan Song Chin | 35:45 | 12 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 2 | 8 | 6 | 1 | 8 | 2 | 0 | -3 | 11.0 |
| 1 | Yee Fan Beh | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 |
Yuppharart Lian
|
4:13 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | -1.0 |
| 16 | Zhen Hong Liau | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zhi Feng Yap | 31:31 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 7 | 8 | 3 | 2 | 5 | 1 | 3 | -10 | 22.0 |
| Totals | 65 | 28 | 70 | 40.0 | 25 | 52 | 48.1 | 3 | 18 | 16.7 | 6 | 16 | 37.5 | 13 | 33 | 19 | 16 | 30 | 17 | 4 | 74.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bao Yuan, Reuben Lam | 21:46 | 3 | 0 | 10 | 0.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 1 | 4 | 3 | 1 | 3 | 2 | 0 | -1 | 0.0 |
| 7 | Chun Chian Lee | 7:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -8 | -1.0 |
| 2 | Jia Zhen Yew | 3:38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -12 | -1.0 |
| 8 |
Jun Lin Ng
|
7:46 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 10 | Man Hong, Anthony Wong | 13:52 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | -10 | 3.0 |
| 15 | Shee Lie Ding | 26:06 | 7 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 7 | 2 | 1 | 2 | 2 | 0 | 11 | 14.0 |
| 26 |
Suen Ye Er
|
32:34 | 26 | 9 | 21 | 42.9 | 3 | 5 | 60.0 | 6 | 16 | 37.5 | 2 | 3 | 66.7 | 1 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 18.0 |
| 67 | Tack Chye Ng | 10:13 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
| 33 | Wai Hong Yap | 21:51 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 2 | 4 | 4 | 0 | 17 | 5.0 |
| 4 | Wei Lun Wong | 27:26 | 15 | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 3 | 11 | 27.3 | 4 | 6 | 66.7 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 9 | 9.0 |
| 24 | Wei Qian, Gabriel Lim | 27:34 | 13 | 6 | 8 | 75.0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 17 | 19.0 |
| 68 | Zhen Taur, Jayden Wee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 26 | 78 | 33.3 | 15 | 43 | 34.9 | 11 | 35 | 31.4 | 11 | 18 | 61.1 | 14 | 29 | 20 | 14 | 25 | 17 | 1 | 76.0 |