No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Abdul Rafie Mudjahrin | 10:25 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | -13 | -1.0 |
11 | Chan Yeong, Derrick Liew | 21:04 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 7 | 3 | 0 | -11 | -2.0 |
5 | Iman Samsudin | 16:45 | 2 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | -28 | 0.0 |
7 | Mohd Zharif Manan Zulkarnain | 16:13 | 6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -16 | 3.0 |
10 | Muhamad Azri Md Saion | 18:25 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | -21 | -5.0 |
14 | Muhamad Taufiq Riqri Zunaidin | 19:13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | -11 | 7.0 |
9 | Muhammad Amirul Hakimin Hazri | 16:34 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | -7 | 2.0 |
18 | Muhammad Aqif Azahari | 24:37 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | -22 | 10.0 |
6 | Muhammad Rizal Khalid Abd Rahman | 7:19 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -1.0 |
3 | Nor Aiman Nor Azham | 17:03 | 11 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | -20 | 9.0 |
17 | Praveen Kumar Suresh Kumar | 20:46 | 9 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | -41 | 5.0 |
8 | Redza Shahid Ridzuan | 11:31 | 7 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | -15 | -2.0 |
Totals | 49 | 19 | 64 | 29.7 | 13 | 39 | 33.3 | 6 | 25 | 24.0 | 5 | 12 | 41.7 | 6 | 20 | 13 | 17 | 26 | 15 | 0 | 31.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Chee Wei, Justin Teo | 24:56 | 2 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 8 | 3 | 3 | 6 | 0 | 35 | 10.0 |
9 | Dao Wei Chang | 9:07 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -1 | 1.0 |
15 | Eizwan Issac Chui Muhammd Hafiz Chui | 9:01 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | -3 | 4.0 |
1 |
![]() |
24:28 | 8 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 14 | 5 | 1 | 3 | 4 | 1 | 38 | 26.0 |
2 |
![]() |
23:26 | 14 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 24 | 16.0 |
57 | Jia Jun, Eugene Eng | 19:10 | 13 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 29 | 15.0 |
11 | Kok Joun, Brian Lau | 17:28 | 6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 23 | 8.0 |
88 | Kuan Hong Tan | 15:10 | 8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 23 | 9.0 |
22 | Mohammad Azrul Effendy Mohd Riza | 16:22 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 6.0 |
0 | Muhammad Adhwa'Aizat Harun | 15:04 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | -6 | 5.0 |
33 |
![]() |
12:19 | 20 | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 21.0 |
29 |
![]() |
13:22 | 6 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 4.0 |
Totals | 90 | 34 | 74 | 45.9 | 26 | 48 | 54.2 | 8 | 26 | 30.8 | 14 | 19 | 73.7 | 17 | 36 | 29 | 14 | 23 | 19 | 2 | 130.0 |