No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dineswaran Segaran | 32:34 | 12 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 7 | 2 | 4 | 3 | 0 | 1 | -7 | 11.0 |
2 | Dzyad Bin Ahmad Zaki | 4:57 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 |
5 |
![]() |
39:04 | 22 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 18 | 2 | 4 | 7 | 1 | 0 | 9 | 29.0 |
3 |
![]() |
4:50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
15 | Muhammad Adam Syahmi Abd Wahab | 19:40 | 8 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 8 | 7.0 |
9 | Navineshwaran Sugumaran | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Nazirul Auf Nekmat | 0:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1.0 |
22 | Rheishman Kumar | 31:46 | 15 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 1 | 3 | 1 | 4 | 6 | 3 | 0 | 5 | 6.0 |
12 | Saktivel Sivagnanam | 37:22 | 8 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 1.0 |
7 | Sarabjeet Singh Sidhu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Siddhesh Mariappan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
41 | Wan Putera Shahril | 28:46 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 6 | 5 | 1 | 4 | 0 | 18 | 11.0 |
Totals | 65 | 23 | 63 | 36.5 | 15 | 41 | 36.6 | 8 | 22 | 36.4 | 11 | 19 | 57.9 | 10 | 37 | 12 | 23 | 21 | 11 | 2 | 71.0 |
No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Chee Wei, Justin Teo | 40:00 | 2 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 6 | 2 | 5 | 2 | 0 | -6 | -5.0 |
9 | Dao Wei Chang | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eizwan Issac Chui Muhammd Hafiz Chui | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 |
![]() |
33:34 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 10 | 5 | 5 | 1 | 2 | 0 | -3 | 19.0 |
2 |
![]() |
39:32 | 15 | 5 | 21 | 23.8 | 4 | 9 | 44.4 | 1 | 12 | 8.3 | 4 | 7 | 57.1 | 3 | 3 | 7 | 2 | 3 | 3 | 0 | -7 | 9.0 |
57 | Jia Jun, Eugene Eng | 18:08 | 7 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | -4 | 3.0 |
11 | Kok Joun, Brian Lau | 0:09 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
88 | Kuan Hong Tan | 31:00 | 16 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | -2 | 17.0 |
22 | Mohammad Azrul Effendy Mohd Riza | 6:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -4 | 1.0 |
0 | Muhammad Adhwa'Aizat Harun | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 |
![]() |
28:13 | 12 | 3 | 13 | 23.1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 1 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 8.0 |
29 |
![]() |
2:37 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 3.0 |
Totals | 59 | 21 | 66 | 31.8 | 19 | 40 | 47.5 | 2 | 26 | 7.7 | 15 | 30 | 50.0 | 11 | 25 | 23 | 19 | 17 | 13 | 1 | 63.0 |