| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hao Zhe Choong | 23:04 | 6 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 1 | 4 | 3 | 1 | 9 | 2 | 0 | -16 | -6.0 |
| 2 | Jien Jie Ang | 25:16 | 13 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 | 8 | 4 | 0 | -14 | 10.0 |
| 12 | Jin Yu, Ammes Lee | 12:25 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -9 | 2.0 |
| 7 | Jun Hoong, Hector Chai | 22:01 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 5 | 1 | 5 | 4 | 0 | -18 | 7.0 |
| 5 | Jun Leong Tan | 4:25 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -3.0 |
| 13 | Kenji Cheong | 19:07 | 7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -14 | 13.0 |
| 1 | Kwong Soon, Clement Ting | 18:34 | 6 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | -14 | -4.0 |
| 9 | Sze Yang Chan | 17:11 | 6 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -14 | 6.0 |
| 3 |
Wai Jun Chong
|
14:45 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -5 | -3.0 |
| 4 | Yu Fei Lim | 8:52 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -2 | 0.0 |
| 10 | Yu Tong Teh | 16:00 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | -7 | 9.0 |
| 15 | Zi Hao Ng | 18:16 | 9 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | -16 | 6.0 |
| Totals | 56 | 21 | 63 | 33.3 | 17 | 42 | 40.5 | 4 | 21 | 19.0 | 10 | 17 | 58.8 | 11 | 24 | 11 | 6 | 44 | 22 | 3 | 38.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 |
Boon Hong Wang
|
8:40 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5.0 |
| 1 |
Chee Yeh Loh
|
25:58 | 11 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 7 | 2 | 7 | 11 | 0 | 23 | 21.0 |
| 7 |
Chong Han Chow
|
18:37 | 2 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1.0 |
| 5 |
Jia He Teo
|
6:19 | 4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 |
| 6 |
Jing Liang Tan
|
12:28 | 5 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 6.0 |
| 14 |
Shao Zhe, Lucas Chen
|
27:43 | 7 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 12 | 6 | 1 | 2 | 2 | 1 | 1 | 29 | 17.0 |
| 3 |
Tze Peng Tai
|
19:36 | 8 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 6 | 1 | 7 | 3 | 0 | 25 | 9.0 |
| 9 |
Wee Xin, Johannez Koh
|
25:58 | 15 | 7 | 17 | 41.2 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 19 | 15.0 |
| 11 |
Wei Kun Sham
|
16:16 | 7 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 0 | 2 | 4 | 1 | 0 | 7 | 9.0 |
| 2 |
Wei Yang Yee
|
2:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | -3 | -3.0 |
| 4 |
Weoi Xiang Ku
|
18:36 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 2.0 |
| 10 |
Yuan Xin Law
|
16:55 | 19 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 26 | 16.0 |
| Totals | 84 | 36 | 95 | 37.9 | 27 | 68 | 39.7 | 9 | 27 | 33.3 | 3 | 5 | 60.0 | 26 | 32 | 22 | 15 | 36 | 29 | 2 | 106.0 |