| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carmen Chan | 25:34 | 17 | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 12 | 1 | 3 | 1 | 1 | 0 | 22 | 22.0 |
| 27 | Engie Low | 29:28 | 8 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Hui Ern, Carissa Chan | 21:51 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 6.0 |
| 30 | Jia Jing, Crystal Yeow | 22:49 | 10 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 10.0 |
| 9 | Shi Ting, Dawn Wan | 11:10 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -6 | 2.0 |
| 35 | Wei Xuan, Rachel Tan | 33:34 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 1 | 6 | 1 | 1 | 14 | 11.0 |
| 4 | Xi Yi Yang | 5:04 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 |
| 55 | Yin Faye, Agnes Lee | 38:34 | 13 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 12.0 |
| 18 | Zhi Ying, Vernice Lim | 11:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 25 | 56 | 44.6 | 22 | 40 | 55.0 | 3 | 16 | 18.8 | 6 | 11 | 54.5 | 7 | 38 | 10 | 8 | 20 | 7 | 2 | 70.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 |
Dong Ling Eng
|
12:31 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | -1.0 |
| 7 |
Jia Yin Tan
|
29:30 | 4 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -16 | -1.0 |
| 18 | Joee, Joey Wong | 3:40 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 77 |
Ler Yee Low
|
21:25 | 2 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | -10 | 0.0 |
| 4 |
Shi Ni Teo
|
16:46 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | -16 | 3.0 |
| 31 |
Shin Jiun Ong
|
6:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 |
Shin Pei Ong
|
37:16 | 26 | 11 | 24 | 45.8 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 5 | 2 | 1 | 3 | 5 | 4 | 0 | -14 | 18.0 |
| 1 |
Shi Qi Yap
|
25:48 | 3 | 1 | 14 | 7.1 | 0 | 9 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | -5 | -5.0 |
| 55 | Suet Nie, Sany Tan | 14:41 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| 0 | Yue Enn, Jess Lim | 0:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Yu Jing Yap | 23:18 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -6 | 0.0 |
| 6 |
Zi Jie Ler
|
7:40 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | -3 | 2.0 |
| Totals | 45 | 19 | 76 | 25.0 | 15 | 52 | 28.8 | 4 | 24 | 16.7 | 3 | 8 | 37.5 | 14 | 23 | 7 | 13 | 12 | 11 | 0 | 32.0 |