| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Amir Shahrima Jamil | 19:19 | 8 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 3 | 5 | 60.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | -10 | 0.0 |
| 13 | Arjun Suresh | 19:31 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -16 | 8.0 |
| 11 | Billy M Socobos | 14:37 | 4 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | -2.0 |
| 3 | Brendan Shawn Augustin | 30:11 | 10 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | -9 | 5.0 |
| 61 |
Farhan Abdul Rahman
|
19:40 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | -30 | 2.0 |
| 24 | Gohkulan Ramiah | 30:26 | 7 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 2 | 1 | 5 | 1 | 0 | -22 | -1.0 |
| 21 | Hadzri Harman | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hasif Bin A. Halim | 10:46 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | -5 | 2.0 |
| 8 | Jaron George Luke | 13:22 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 2.0 |
| 0 | M. Danial Hogan Bin D.Hogan | 7:31 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -16 | 2.0 |
| 23 | Muhammad Afiq Bin M. Wira | 28:01 | 7 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | -26 | 8.0 |
| 15 | Syed Dhanish Irfan Syed Dawood | 6:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -6 | 0.0 |
| Totals | 47 | 19 | 63 | 30.2 | 16 | 38 | 42.1 | 3 | 25 | 12.0 | 6 | 12 | 50.0 | 10 | 23 | 9 | 18 | 22 | 7 | 2 | 29.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 |
Allen Bryan Legada
|
13:05 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 6.0 |
| 19 | Alsuar Rong Xi Hung | 19:51 | 11 | 5 | 11 | 45.5 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 21 | 11.0 |
| 31 | Andrew Dean Bakmiwewa | 36:55 | 11 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 3 | 6 | 6 | 2 | 5 | 2 | 0 | 19 | 16.0 |
| 78 | Azhad Filhans Abas | 18:10 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2.0 |
| 12 | Clement Kae Wen Chang | 17:34 | 6 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 4 | 1.0 |
| 8 | Darius Chaim | 5:16 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 25 |
Darren Nathaniel Djermias
|
19:28 | 13 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 26 | 16.0 |
| 9 | Jeffrey Ivan Shafiq Dalmacio | 10:34 | 5 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0.0 |
| 37 | Jonathan Jin Zhi Wong | 11:13 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0.0 |
| 11 | Leslie Chung Tan | 12:25 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 18 | 3.0 |
| 10 | Spencer Yu Zi Mah | 20:08 | 12 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 25.0 |
| 7 | Yee Hsuan, Bryan Wong | 15:16 | 4 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 1.0 |
| Totals | 76 | 29 | 80 | 36.3 | 21 | 43 | 48.8 | 8 | 37 | 21.6 | 10 | 17 | 58.8 | 25 | 29 | 19 | 14 | 20 | 13 | 2 | 95.0 |