| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 |
Adam Haidar Mohd Ashhadi
|
10:10 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | -1.0 |
| 16 |
Azheam Mikhael
|
26:43 | 8 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 12 | 12.0 |
| 0 |
Brooklyn Emerson
|
24:26 | 27 | 9 | 17 | 52.9 | 3 | 7 | 42.9 | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 27 | 25.0 |
| 6 | Dhayalan G Vadivelavan | 12:22 | 11 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 13.0 |
| 88 | Frederick Gerard | 6:07 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | -2.0 |
| 22 |
Hilmi Rashid Ahmad
|
13:58 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 15 | 7.0 |
| 7 |
Izran Edika Kamaruddin
|
18:58 | 11 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 13 | 14.0 |
| 21 | Malcolm Gerard | 18:58 | 8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -7 | 7.0 |
| 10 | Muhamad Faiz Mohamad | 8:40 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | -4 | 0.0 |
| 25 | Nolen Yong Devendran | 13:49 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 3.0 |
| 14 | Sassinderan Selvaraja | 14:55 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 12.0 |
| 8 |
Syahrul Ridzuan Rosli
|
30:49 | 9 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 84 | 34 | 81 | 42.0 | 25 | 51 | 49.0 | 9 | 30 | 30.0 | 7 | 10 | 70.0 | 15 | 42 | 22 | 18 | 16 | 4 | 2 | 109.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alif Durrani Zahari | 18:55 | 2 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | -3 | 0.0 |
| 4 | Bin Mohd Hair Danish Al-Quyyu | 24:34 | 6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | -4 | 6.0 |
| 11 | Bin Zainalabidin Muhammad Gha | 17:34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -1 | 1.0 |
| 9 | G. Surendhran Ravinnassh | 21:53 | 14 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | -3 | 14.0 |
| 17 | G. Surendhran Rubannassh Nair | 8:20 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | 6.0 |
| 5 | Haridass Ruthiran Rao | 3:49 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | -2.0 |
| 14 | Junin Lando | 2:31 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1.0 |
| 00 | Lian Yuppharart | 13:56 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | -3.0 |
| 20 | Muhammad Zul-Arif Zainal Abidin | 21:31 | 7 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | -20 | 4.0 |
| 23 |
Singh Gill Keshmendip
|
39:25 | 24 | 8 | 17 | 47.1 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 8 | 9 | 88.9 | 2 | 9 | 5 | 2 | 3 | 2 | 1 | -17 | 30.0 |
| 3 | Suleymanov Adam | 5:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 |
| 66 | Veeriah Dhayanandh | 21:53 | 8 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -22 | 1.0 |
| Totals | 67 | 22 | 74 | 29.7 | 15 | 42 | 35.7 | 7 | 32 | 21.9 | 16 | 26 | 61.5 | 10 | 28 | 11 | 12 | 8 | 9 | 4 | 63.0 |