| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Afiq Ashraf Rozaidee | 0:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.0 |
| 2 | Chee Fung, Dexter Looi | 35:42 | 24 | 9 | 23 | 39.1 | 7 | 13 | 53.8 | 2 | 10 | 20.0 | 4 | 7 | 57.1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 9 | 10.0 |
| 15 | Dzyad Ahmad Zaki | 2:42 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1.0 |
| 8 | Hareth Ahmad Zaki | 18:25 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | -5 | 4.0 |
| 27 | Keshavaa Keshavaa | 18:53 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | 4.0 |
| 24 | Merviin Daniel | 9:31 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Min Shun Yap | 9:20 | 6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6.0 |
| 22 | Rheishman Kumar | 30:38 | 18 | 7 | 18 | 38.9 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 7 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 23.0 |
| 17 | Shu Yi Sim | 31:01 | 4 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 0 | 8 | 7 | 4 | 3 | 4 | 0 | 9 | 7.0 |
| 35 | Yong Shen Lim | 2:07 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0.0 |
| 77 | Yu Zhe, Ivan Lim | 21:22 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 12 | 5.0 |
| 6 | Zhen Rong Yeo | 19:19 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 3 | 4 | 5 | 1 | 1 | -4 | 11.0 |
| Totals | 69 | 27 | 82 | 32.9 | 21 | 48 | 43.8 | 6 | 34 | 17.6 | 9 | 16 | 56.3 | 16 | 30 | 17 | 24 | 20 | 17 | 5 | 80.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chian Quan, Raymond Ng | 28:30 | 13 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 3 | 5 | 2 | 2 | 4 | 2 | 0 | 5 | 10.0 |
| 6 | Chuan Chong Tan | 19:16 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 |
Gen Liang Siow
|
27:43 | 6 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 | 0 | 5 | 2 | 3 | 5 | 2 | 1 | -1 | -3.0 |
| 10 |
Guan Yi, Joven Tan
|
8:09 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Kean Hong Ling | 6:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 3.0 |
| 5 |
Lee Zheng Chan
|
4:13 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -1 | 6.0 |
| 11 | Rui Ren Ooi | 15:22 | 9 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 5 | 4.0 |
| 38 | Say Jay Wang | 27:08 | 7 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 4 | 12 | 1 | 2 | 2 | 2 | 0 | 2 | 15.0 |
| 22 | Sew Kai Lee | 4:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 0 | Wei Lun Chan | 30:40 | 9 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 6.0 |
| 2 |
You Sheng Yap
|
7:22 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -11 | 0.0 |
| 7 | Zi Liang, Luis Yeoh | 21:33 | 12 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | -6 | 8.0 |
| Totals | 66 | 25 | 71 | 35.2 | 21 | 49 | 42.9 | 4 | 22 | 18.2 | 12 | 29 | 41.4 | 14 | 38 | 10 | 16 | 25 | 12 | 1 | 58.0 |