| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
Bangsheng, Michelangelo Kong
|
18:23 | 16 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 2 | 3 | 1 | 2 | 4 | 0 | 11 | 18.0 |
| 5 |
Bangshuai, Raphael Kong
|
17:43 | 3 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 1.0 |
| 28 | Chin Ran Chong | 4:12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -9 | -5.0 |
| 11 |
Chun Fei Lee
|
10:31 | 7 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 |
| 8 |
Dylan Oh Nazmi Muhammad Jeffri Oh
|
22:04 | 12 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 8.0 |
| 99 |
Eman Ajmal Jamil
|
30:30 | 18 | 6 | 15 | 40.0 | 4 | 7 | 57.1 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 4 | 4 | 7 | 3 | 6 | 4 | 0 | 34 | 22.0 |
| 0 | Guoyang, Yee Tan | 5:40 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | -2.0 |
| 6 |
Jing Tao, Jordan Kam
|
1:55 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | -1.0 |
| 3 | Kim Hee Lee | 15:58 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 11 | 6.0 |
| 70 | Wei Qi Soo | 29:23 | 16 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 14 | 22.0 |
| 15 | Zhin Yuen Ing | 25:34 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 8 | 2 | 3 | 0 | 1 | 2 | 26 | 13.0 |
| 77 | Zi Jun, Ivan Yap | 18:00 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 8 | -1.0 |
| Totals | 78 | 28 | 80 | 35.0 | 15 | 37 | 40.5 | 13 | 43 | 30.2 | 9 | 21 | 42.9 | 15 | 34 | 19 | 17 | 18 | 18 | 2 | 87.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chuan Chong Tan | 24:04 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 4.0 |
| 3 | Chuan Hang Lim | 20:16 | 3 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | -2 | 4.0 |
| 9 |
Gen Liang Siow
|
15:07 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | -8 | 3.0 |
| 10 |
Guan Yi, Joven Tan
|
4:34 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -2 | 1.0 |
| 4 | Jia Jun Hoh | 4:58 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1.0 |
| 14 | Jun Chung Chong | 4:25 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 8 | Jun Hao Yong | 29:26 | 11 | 4 | 21 | 19.0 | 4 | 14 | 28.6 | 0 | 7 | 0.0 | 3 | 7 | 42.9 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | -32 | 0.0 |
| 12 | Jun Rong Woon | 5:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 3.0 |
| 7 | Ming Xuan Ho | 16:28 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | -14 | 8.0 |
| 11 | Say Jay Wang | 36:27 | 10 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | -25 | 8.0 |
| 5 | Shi Han Ooi | 34:19 | 16 | 7 | 15 | 46.7 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 2 | 1 | 7 | 3 | 0 | -25 | 11.0 |
| 2 |
You Sheng Yap
|
4:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1.0 |
| Totals | 57 | 22 | 70 | 31.4 | 20 | 59 | 33.9 | 2 | 11 | 18.2 | 11 | 22 | 50.0 | 14 | 36 | 7 | 18 | 27 | 12 | 2 | 48.0 |