| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Boon Zheng Law | 29:23 | 12 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | -37 | 8.0 |
| 3 | Jasper Ooi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jun Jie Ong | 16:03 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -30 | 1.0 |
| 11 | Khai Chuin Ong | 15:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | -13 | -2.0 |
| 7 | Kok Shen,Kalven Lim | 23:19 | 7 | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | -31 | -1.0 |
| 2 | Li Cong Ooi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Qiu Sheng Oon | 14:22 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -27 | 0.0 |
| 6 |
Tzong Huat Goh
|
29:22 | 2 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | -30 | -6.0 |
| 27 | Win Tze Poh | 29:45 | 4 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 4 | 2 | 4 | 0 | -37 | 0.0 |
| 9 | Yi Quan Ng | 5:24 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -12 | -2.0 |
| 1 | Yong Wei Ooi | 16:51 | 10 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | -32 | 2.0 |
| 77 | Zhen Yi Lee | 20:10 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 2 | 1 | 3 | 1 | 1 | -31 | 5.0 |
| Totals | 37 | 14 | 65 | 21.5 | 11 | 35 | 31.4 | 3 | 30 | 10.0 | 6 | 10 | 60.0 | 7 | 20 | 8 | 11 | 29 | 13 | 2 | 11.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jia Sheng Lee | 22:26 | 8 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 7 | 2 | 2 | 3 | 2 | 2 | 0 | 15.0 |
| 11 |
Jing Hung Lee
|
17:33 | 11 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 22 | 11.0 |
| 12 | Kin Sing Pan | 19:43 | 9 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 24 | 8.0 |
| 1 | Le Hui Lee | 20:49 | 8 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 21 | 5.0 |
| 5 |
Maegen Mahadevan Suresh
|
13:40 | 10 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 1 | 2 | 2 | 2 | 0 | 22 | 17.0 |
| 4 |
Shu Wen, Jayson Lee
|
15:46 | 9 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 8 | 4 | 1 | 2 | 2 | 0 | 28 | 21.0 |
| 7 | Soon Guan Low | 13:49 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 20 |
Wan Seong Lim
|
19:10 | 14 | 7 | 16 | 43.8 | 7 | 12 | 58.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Wei Lim | 15:24 | 10 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 26 | 19.0 |
| 9 | Yew Thung Chan | 7:57 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10 | 10.0 |
| 27 | Yong Shen Chin | 16:52 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 27 | 0.0 |
| 24 |
Zhi Wei Yap
|
16:45 | 6 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 18 | 12.0 |
| Totals | 93 | 41 | 81 | 50.6 | 38 | 66 | 57.6 | 3 | 15 | 20.0 | 8 | 12 | 66.7 | 13 | 42 | 25 | 13 | 20 | 19 | 4 | 137.0 |