| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
Cheng Rou Tan
|
24:07 | 4 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | -19 | -3.0 |
| 6 | Jessy Loo | 12:20 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 1.0 |
| 15 | Mei Mei Phoo | 14:43 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | -1 | -3.0 |
| 5 | Pei Yun Leong | 20:22 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -19 | -10.0 |
| 2 | Pui Xuan Chin | 1:15 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.0 |
| 11 | See Hui Yee | 27:00 | 4 | 1 | 13 | 7.7 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 0 | 9 | 0 | 2 | 10 | 0 | 0 | -14 | -13.0 |
| 7 | Su Qian Lee | 20:37 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 2 | 1 | 8 | 6 | 0 | -1 | 4.0 |
| 3 | Wing Yu Tai | 30:00 | 13 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 7 | 8 | 0 | 2 | 7 | 1 | 2 | -12 | 12.0 |
| 10 | Xiao Zhen Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Xin Wei Lee | 6:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -5.0 |
| 13 | Xin Yee Tan | 17:49 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | -17 | 9.0 |
| 1 | Yan Hui Low | 11:16 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 5 | 6 | 3 | 0 | -8 | -4.0 |
| 9 | Zi Xuan Loo | 13:35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | -7 | 6.0 |
| Totals | 28 | 11 | 59 | 18.6 | 11 | 53 | 20.8 | 0 | 6 | 0.0 | 6 | 24 | 25.0 | 18 | 43 | 3 | 15 | 50 | 13 | 4 | 2.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 |
Carmen Tan
|
10:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | -1 | 6.0 |
| 0 |
Jia Qian Hin
|
15:33 | 4 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | -2 | 1.0 |
| 77 |
Pei Si Tan
|
26:23 | 9 | 4 | 24 | 16.7 | 3 | 17 | 17.6 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 20 | -5.0 |
| 15 | Sin Er Poi | 10:55 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 3.0 |
| 7 |
Siow Chee Wong
|
30:00 | 12 | 6 | 24 | 25.0 | 6 | 20 | 30.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 1 | 3 | 4 | 0 | 12 | 1.0 |
| 6 |
Weng Yan Ng
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 |
Xing Rui Lan
|
23:16 | 6 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 5 | 2 | 2 | 4 | 1 | 21 | 14.0 |
| 10 | Xin Yi Tin | 2:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 21 |
Xiou Jing Yu
|
29:04 | 2 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 3 | 4 | 3 | 0 | 10 | 1.0 |
| 11 | Yun Xuan, Chloe Phang | 10:00 | 6 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1.0 |
| 35 |
Yu Xing Tiew
|
24:46 | 4 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 4.0 |
| 30 |
Zhi Qing Goh
|
17:58 | 2 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 3 | 0 | 0 | 5 | 4 | 0 | 9 | 3.0 |
| Totals | 47 | 23 | 105 | 21.9 | 22 | 88 | 25.0 | 1 | 17 | 5.9 | 0 | 6 | 0.0 | 30 | 31 | 7 | 22 | 26 | 26 | 1 | 39.0 |