| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 |
Allen Bryan Legada
|
32:40 | 24 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | 3 | 8 | 0 | 3 | 2 | 1 | 0 | 13 | 26.0 |
| 26 | Alphonsus Lee | 17:10 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 2.0 |
| 8 | Darius Chaim | 24:21 | 7 | 2 | 17 | 11.8 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 6 | 5 | 0 | 2 | 1 | 1 | 0 | -1 | 1.0 |
| 21 |
Darren Nathaniel Djermias
|
6:15 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Jeffrey Ivan Shafiq Dalmacio | 14:10 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 11 | 6.0 |
| 33 | Jia Jie, Aaron Lai | 3:58 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2.0 |
| 12 | Jun Hao, Nelson Lai | 28:49 | 7 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 4 | 9 | 0 | 5 | 0 | 4 | 6 | -2 | 16.0 |
| 10 |
Jun Hui, Danny Goh
|
11:04 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1.0 |
| 22 | Kae Wen, Clement Chang | 24:00 | 11 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | -3 | 14.0 |
| 23 | Mohd Asnawi Bin Jalil | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Stefan Bradley Alex | 37:31 | 10 | 4 | 17 | 23.5 | 2 | 8 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 7 | 10 | 1 | 5 | 4 | 0 | 10 | 15.0 |
| 2 | William Jude Jikiun | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 26 | 95 | 27.4 | 15 | 54 | 27.8 | 11 | 41 | 26.8 | 7 | 13 | 53.8 | 18 | 36 | 19 | 18 | 13 | 18 | 8 | 89.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danish Al-Quyyum Mohd Hair | 2:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 |
| 88 | Devneswaran Raveentharan | 11:13 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -3 | 0.0 |
| 66 |
Dhayanandh Veeriah
|
30:49 | 3 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | -11 | 3.0 |
| 27 | Keshavaa Chettiyaar Palaninathan | 1:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Keshmendip Singh Gill | 39:23 | 12 | 3 | 19 | 15.8 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 0 | 12 | 7 | 2 | 6 | 1 | 3 | -9 | 10.0 |
| 77 | Kok Chuan Ai Wian | 35:46 | 11 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 7 | 1 | 4 | 4 | 3 | 2 | -8 | 13.0 |
| 14 | Mohamad Hazman Yuzairi | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Muhammad Danish Mohd Yussri | 2:32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 13 | Muhammad Hadi Hazri | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 |
Muhammad Syazwi Mazlan
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 |
Sureshnaikar Chanrasegaran
|
36:01 | 23 | 8 | 13 | 61.5 | 5 | 6 | 83.3 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | -8 | 21.0 |
| 11 | Yuppharat Lian | 40:00 | 9 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 7 | 0 | 2 | 6 | 3 | 1 | -10 | 10.0 |
| Totals | 60 | 20 | 62 | 32.3 | 12 | 33 | 36.4 | 8 | 29 | 27.6 | 12 | 17 | 70.6 | 1 | 45 | 11 | 13 | 26 | 7 | 7 | 65.0 |