| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chen Ling Wong | 14:43 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 3.0 |
| 10 | Guan Miew Kwa | 20:48 | 14 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | -14 | 6.0 |
| 16 | Jia Hui Phang | 17:34 | 3 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | -5.0 |
| 21 | Jia Nee, Cherry Kam | 24:43 | 9 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 6 | 0 | 1 | 5 | 1 | 0 | 1 | 16.0 |
| 29 | Jia Ying Lee | 12:22 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -7 | -2.0 |
| 5 | Rui Ting Lai | 20:52 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 1 | 2 | 2 | 0 | 6 | 3 | 0 | -7 | -1.0 |
| 4 |
Sherena Ho
|
20:31 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | -2 | -2.0 |
| 12 | Sze Jia Yap | 7:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | -3.0 |
| 17 | Yee Eng Khor | 6:05 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | -8 | 3.0 |
| 28 | Yee Heng Lee | 20:52 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 2 | 3 | 4 | 1 | -10 | 8.0 |
| 6 | Yien Qi Sum | 10:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | -3 | -5.0 |
| 8 | Yi Ning Chean | 22:43 | 4 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 0 | 4 | 5 | 2 | 1 | -17 | -1.0 |
| Totals | 46 | 18 | 56 | 32.1 | 18 | 53 | 34.0 | 0 | 3 | 0.0 | 10 | 22 | 45.5 | 20 | 27 | 5 | 12 | 53 | 18 | 2 | 21.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
Bei Xin Goh
|
14:10 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -4 | 2.0 |
| 8 | Hui Lin Chung | 28:04 | 9 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 8 | 4 | 0 | 1 | 4 | 7 | 1 | 18 | 15.0 |
| 9 | Hui Yi Yeam | 11:04 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 3.0 |
| 32 | Kah Yan Chong | 20:55 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 5 | 2 | 0 | 14 | 1.0 |
| 24 | Man Xuan, Kelsey Sow | 18:06 | 5 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 1 | 5 | 5 | 0 | 1 | -1 | 7.0 |
| 13 | Ming Pei Ng | 0:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| 5 |
Pui Mann Yong
|
25:04 | 4 | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 5 | 1 | 4 | 3 | 0 | 13 | 2.0 |
| 17 | Wei Lin Yap | 20:40 | 21 | 10 | 22 | 45.5 | 9 | 17 | 52.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 5 | 5 | 8 | 0 | 6 | 19.0 |
| 27 |
Xue Qin Loi
|
13:04 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | -6 | -2.0 |
| 21 |
Xue Wei Loi
|
1:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Yuann Xin, Irish Thoo | 18:00 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 3 | 5 | 4 | 0 | -1 | 3.0 |
| 16 | Zi Qing Liang | 28:46 | 13 | 6 | 20 | 30.0 | 6 | 18 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 15 | -6.0 |
| Totals | 58 | 27 | 82 | 32.9 | 26 | 70 | 37.1 | 1 | 12 | 8.3 | 3 | 13 | 23.1 | 25 | 18 | 15 | 22 | 38 | 27 | 3 | 50.0 |