| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | En Xin Law | 3:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | -1.0 |
| 69 | Hui Pin Lim | 22:45 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 11 | 1 | 2 | 5 | 5 | 3 | -35 | 11.0 |
| 18 | Jia Yi Wong | 20:07 | 5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | -6 | 3.0 |
| 10 | Jun Yee, Priscilla Quek | 20:18 | 8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | -11 | 7.0 |
| 24 | Lik Phing Yau | 15:13 | 0 | 0 | 10 | 0.0 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | -30 | -13.0 |
| 39 | Pei Fan Tan | 23:58 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 9 | 6 | 0 | -10 | -7.0 |
| 25 | Wei Lyn Tin | 14:43 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -11 | 1.0 |
| 34 | Xsue Thoong, Brenda Goh | 11:37 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | -24 | -2.0 |
| 99 | Yee Wey Wee | 21:56 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | -36 | -1.0 |
| 13 | Yong Khee Wee | 6:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1.0 |
| 17 | Zhi Chen Lim | 19:10 | 6 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | -18 | 1.0 |
| 0 | Zhi Yui Lim | 20:51 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | -31 | -9.0 |
| Totals | 23 | 9 | 58 | 15.5 | 7 | 46 | 15.2 | 2 | 12 | 16.7 | 3 | 8 | 37.5 | 4 | 33 | 6 | 19 | 39 | 15 | 3 | -1.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 |
Hui Juan Lim
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Jia Hui Chan | 30:00 | 9 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 2 | 7 | 0 | 4 | 4 | 4 | 0 | 28 | 7.0 |
| 5 |
Jia Qian Hin
|
6:31 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -1 | -2.0 |
| 3 |
Jia Yi Hin
|
30:00 | 10 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 14 | 1 | 1 | 5 | 3 | 0 | 28 | 18.0 |
| 99 |
Joey Sim
|
30:00 | 17 | 8 | 17 | 47.1 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 9 | 0 | 3 | 9 | 0 | 0 | 29.0 |
| 7 | Mei Juin Liew | 9:15 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1.0 |
| 77 | Miki Chong | 17:43 | 6 | 2 | 13 | 15.4 | 2 | 13 | 15.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 20 | 0.0 |
| 23 |
Sammi Tan
|
30:00 | 18 | 7 | 16 | 43.8 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 9 | 9 | 2 | 1 | 5 | 7 | 0 | 47 | 27.0 |
| 27 | Siew Qin Yap | 11:13 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 20 | 1.0 |
| 12 | Suet Chi, Grace Lim | 11:55 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | -2.0 |
| 24 |
Xin Ni, Connie Chua
|
14:25 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1.0 |
| 21 |
Xiou Jing Yu
|
8:54 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Totals | 67 | 27 | 84 | 32.1 | 25 | 71 | 35.2 | 2 | 13 | 15.4 | 11 | 25 | 44.0 | 26 | 42 | 13 | 8 | 25 | 28 | 0 | 84.0 |