| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Angelin Liew | 14:20 | 6 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | -2 | 5.0 |
| 10 | Hui En, Jess Tham | 30:00 | 19 | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 3 | 11 | 27.3 | 3 | 11 | 1 | 2 | 5 | 3 | 0 | 0 | 17.0 |
| 13 | Hui Qi Fong | 12:25 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -13 | -3.0 |
| 15 | Jia Ching Lee | 25:38 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | -8 | 18.0 |
| 7 | Kar Joon Chia | 18:40 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | -2 | -7.0 |
| 6 | Ming Xing Tan | 10:58 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | -6 | -5.0 |
| 4 | Sanyi Chua | 14:46 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1.0 |
| 8 | Shi Tian Tan | 8:04 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Xin Yee, Mandy Lim | 3:45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 11 | Xuan Looi | 20:40 | 3 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | -10 | -1.0 |
| 12 | Xuan Yee Lew | 11:54 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | -6 | 5.0 |
| 9 | Zi Wei Chong | 28:43 | 6 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 0 | 6 | 5 | 1 | -12 | 5.0 |
| Totals | 49 | 21 | 63 | 33.3 | 20 | 54 | 37.0 | 1 | 9 | 11.1 | 6 | 21 | 28.6 | 17 | 36 | 10 | 9 | 40 | 17 | 2 | 39.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
Bei Xin Goh
|
10:00 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 3.0 |
| 8 | Hui Lin Chung | 21:46 | 10 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 15 | 17.0 |
| 9 | Hui Yi Yeam | 10:52 | 2 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -5.0 |
| 32 | Kah Yan Chong | 23:15 | 6 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 7 | 2 | 5 | 2 | 3 | 0 | 19 | 12.0 |
| 24 | Man Xuan, Kelsey Sow | 23:08 | 2 | 1 | 11 | 9.1 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 8 | 6 | 1 | 2 | 5 | 6 | 3 | 5 | 9.0 |
| 13 | Ming Pei Ng | 1:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 |
| 5 |
Pui Mann Yong
|
13:43 | 7 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | -1.0 |
| 17 | Wei Lin Yap | 14:25 | 7 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 1 | 3 | 3 | 7 | 0 | 1 | 5.0 |
| 27 |
Xue Qin Loi
|
17:01 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | -3 | 2.0 |
| 21 |
Xue Wei Loi
|
17:01 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 6.0 |
| 7 | Yuann Xin, Irish Thoo | 23:34 | 10 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 3 | 7 | 2 | 0 | -3 | 6.0 |
| 16 | Zi Qing Liang | 23:56 | 6 | 3 | 17 | 17.6 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 8 | -7.0 |
| Totals | 59 | 28 | 94 | 29.8 | 28 | 81 | 34.6 | 0 | 13 | 0.0 | 3 | 16 | 18.8 | 29 | 24 | 9 | 21 | 26 | 27 | 4 | 56.0 |