| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fong Cheng Lee | 17:43 | 4 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | -6 | -1.0 |
| 12 | Jaey Yuann Ooi | 15:48 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | -11 | 6.0 |
| 10 |
Jing Quan Ng
|
15:50 | 11 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 28 | Kai Yang, Sebastian Wong | 27:51 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | -8 | 10.0 |
| 15 | Kin Fu Leong | 20:07 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 8 | 0 | 2 | 7 | 0 | 1 | -15 | 6.0 |
| 11 | Kit Loong Leong | 5:10 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Qing Hui Lee | 20:41 | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | -8 | 0.0 |
| 80 | Yan Ann, Raymond Soo | 16:58 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | -2 | -1.0 |
| 9 | Yen Herng, Darren Tan | 4:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0.0 |
| 33 |
Yuan Biao Chang
|
9:41 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -4 | -1.0 |
| 14 | Zhao Feng Lim | 27:55 | 0 | 0 | 11 | 0.0 | 0 | 11 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 1 | 3 | 4 | 0 | 1 | -5 | -1.0 |
| 8 | Zi Yang, Sean Ko | 17:40 | 20 | 9 | 14 | 64.3 | 9 | 12 | 75.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | -5 | 10.0 |
| Totals | 58 | 24 | 78 | 30.8 | 23 | 63 | 36.5 | 1 | 15 | 6.7 | 9 | 19 | 47.4 | 22 | 35 | 11 | 20 | 35 | 13 | 3 | 52.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boon Kang Wong | 16:34 | 5 | 2 | 12 | 16.7 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 2.0 |
| 21 | Derrick Lim | 20:00 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.0 |
| 11 |
Hoong Shen Ho
|
27:06 | 11 | 5 | 20 | 25.0 | 5 | 14 | 35.7 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 1 | 4 | 4 | 0 | 19 | 4.0 |
| 3 | Jin Huang Toh | 22:06 | 17 | 7 | 14 | 50.0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 14 | 8.0 |
| 19 |
Jun Wen Gui
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jun Yi Lim | 7:16 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Kai Pin Yau | 7:17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2.0 |
| 15 | Kai Wee, Kelvin Tay | 25:36 | 6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 3 | 7 | 0 | 1 | 2 | 4 | 0 | 7 | 8.0 |
| 1 | Kia He Lee | 17:53 | 5 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 0 | 4 | 3 | 3 | 4 | 0 | -1 | 8.0 |
| 9 |
Kia Wee, Brian Tang
|
4:19 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -4.0 |
| 17 | Tai Siang Tey | 28:23 | 5 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 4 | 7 | 0 | 3 | 1 | 1 | 0 | 13 | 6.0 |
| 7 | Wee Kit Tan | 23:25 | 17 | 7 | 13 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 6 | 2 | 3 | 4 | 2 | 10 | 0 | 9 | 29.0 |
| Totals | 71 | 26 | 93 | 28.0 | 23 | 71 | 32.4 | 3 | 22 | 13.6 | 16 | 31 | 51.6 | 27 | 29 | 13 | 17 | 21 | 26 | 3 | 76.0 |