| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hui En, Jess Tham | 17:15 | 4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | -1.0 |
| 7 | Jia Yun Chew | 8:16 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | -24 | -6.0 |
| 10 | Mei Qi Bong | 22:34 | 11 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -34 | 14.0 |
| 12 | Ming Xing Tan | 18:06 | 4 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | -51 | -1.0 |
| 5 | Nicci Ho | 10:45 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -21 | -2.0 |
| 8 | Nur Sufina Qarliss Mohd Saifullyzan | 21:07 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | -40 | 1.0 |
| 9 | Xin Ying Kua | 21:07 | 6 | 2 | 13 | 15.4 | 0 | 5 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | -64 | -5.0 |
| 13 | Xuan Looi | 15:54 | 4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | -27 | -6.0 |
| 15 | Xuan Wei Ang | 18:37 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | -54 | -4.0 |
| 11 | Ying Yen Ooi | 14:46 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | -20 | -3.0 |
| 14 | Yi Yin Koh | 18:22 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | -38 | -4.0 |
| 4 | Zi Wei Chew | 13:07 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -42 | -4.0 |
| Totals | 37 | 15 | 63 | 23.8 | 13 | 48 | 27.1 | 2 | 15 | 13.3 | 5 | 16 | 31.3 | 15 | 17 | 9 | 13 | 53 | 10 | 1 | -16.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cai Yuan Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | En Qi Kuan | 25:22 | 14 | 7 | 10 | 70.0 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 10 | 0 | 2 | 3 | 1 | 65 | 25.0 |
| 15 | Jia Nee, Cherry Kam | 25:22 | 11 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 4 | 2 | 1 | 11 | 0 | 65 | 27.0 |
| 13 | Jie Yi Ng | 6:34 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | -1.0 |
| 8 | Jing Xuan Ng | 25:22 | 33 | 16 | 18 | 88.9 | 15 | 17 | 88.2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 7 | 1 | 3 | 3 | 0 | 65 | 41.0 |
| 5 | Kate Chee | 10:43 | 10 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 13.0 |
| 4 |
Vishalini Charmaine Pragash
|
14:37 | 4 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 26 | 6.0 |
| 10 | Xing Lin Ho | 14:37 | 4 | 2 | 11 | 18.2 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 26 | 7.0 |
| 9 | Ying Wen, Kyndra Chan | 13:19 | 8 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 26 | 4.0 |
| 11 |
Yun Enn Ng
|
24:37 | 17 | 7 | 16 | 43.8 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 9 | 6 | 4 | 1 | 7 | 5 | 2 | 56 | 27.0 |
| 12 | Zheng Yin Chin | 14:00 | 10 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 2 | 4 | 0 | 26 | 13.0 |
| 14 | Zhi Shun Hew | 25:22 | 17 | 8 | 11 | 72.7 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 0 | 2 | 7 | 0 | 65 | 27.0 |
| Totals | 128 | 59 | 109 | 54.1 | 57 | 102 | 55.9 | 2 | 7 | 28.6 | 8 | 15 | 53.3 | 31 | 27 | 36 | 12 | 20 | 41 | 3 | 199.0 |