| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chun Paul Ooi | 29:00 | 9 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 7 | 5 | 0 | 3 | 4 | 2 | 2 | 0 | 11.0 |
| 7 | Eng Hong Keng | 35:00 | 16 | 4 | 26 | 15.4 | 2 | 16 | 12.5 | 2 | 10 | 20.0 | 6 | 8 | 75.0 | 8 | 6 | 2 | 3 | 6 | 1 | 0 | 0 | 5.0 |
| 14 | Gashvinder Singh | 13:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| 10 | Jia Kai Lim | 8:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kai Jin Ooi | 6:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.0 |
| 11 | Khai Ping Chio | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 8 | Kwong Fai Lee | 40:00 | 32 | 11 | 19 | 57.9 | 5 | 10 | 50.0 | 6 | 9 | 66.7 | 4 | 8 | 50.0 | 4 | 3 | 1 | 3 | 3 | 7 | 0 | 0 | 36.0 |
| 9 | Leh King Su | 24:00 | 4 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 |
| 6 | She Wei Tan | 24:00 | 4 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | -4.0 |
| 13 | Wai Zhun Chang | 4:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Zhu Yan Liew | 9:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -3.0 |
| Totals | 67 | 24 | 78 | 30.8 | 16 | 53 | 30.2 | 8 | 25 | 32.0 | 11 | 22 | 50.0 | 29 | 24 | 7 | 21 | 24 | 13 | 3 | 0.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hong Ling Wong | 18:00 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 |
Huong Ling Ting
|
23:00 | 9 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 4 | Jia Jun Liu | 15:00 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jou Ann Liu | 9:00 | 6 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 |
| 8 |
Muhammad Afifi Tahar
|
28:00 | 13 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Nai Sing, Kelvin Huong | 27:00 | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 9.0 |
| 13 | Siong Yung, Simon Ngo | 3:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 11 | Tze Zen, James Jong | 18:00 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 |
| 14 | Yew Nin, Gary Yong | 7:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Yik Heng, Julian Sia | 20:00 | 12 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 |
| 10 | Yik Wey, Bryan Sim | 27:00 | 20 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 10 | 14 | 71.4 | 2 | 4 | 0 | 3 | 5 | 6 | 1 | 0 | 23.0 |
| Totals | 75 | 25 | 66 | 37.9 | 19 | 45 | 42.2 | 6 | 21 | 28.6 | 19 | 27 | 70.4 | 14 | 26 | 10 | 15 | 19 | 15 | 1 | 0.0 |