| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jian Rong Lok | 8:09 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | -3 | 0.0 |
| 12 | Jing Rong Lok | 9:55 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | -1 | 4.0 |
| 8 | Jun Meng, Aaron Su | 24:38 | 8 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 6 | 1 | 4 | 3 | 1 | 3 | 10.0 |
| 7 | Jun Xiang Nico | 10:56 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -10 | 1.0 |
| 9 | Kam Weng Gui | 30:00 | 15 | 6 | 13 | 46.2 | 5 | 7 | 71.4 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 0 | 4 | 1 | 3 | 4 | 5 | 0 | -13 | 9.0 |
| 10 |
Kam Xiang Wong
|
18:37 | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | -2 | 7.0 |
| 15 | Ken Sei Choi | 12:01 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 3 | 1 | 2 | 3 | -9 | 11.0 |
| 11 | Mun Fei Lew | 25:43 | 14 | 6 | 16 | 37.5 | 4 | 5 | 80.0 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | -13 | 3.0 |
| 5 | Wei Hoong Chooi | 12:16 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 4 | 1 | 3 | 1 | 1 | -15 | 8.0 |
| 13 | Xun Chon Chai | 15:52 | 6 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 9 | 1 | 5 | 5 | 0 | 3 | 5 | 11.0 |
| 4 | Yeou Torng Lau | 14:18 | 4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | -4 | 5.0 |
| 6 | Yu Hen Ooi | 17:31 | 2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | -13 | -1.0 |
| Totals | 71 | 30 | 77 | 39.0 | 24 | 44 | 54.5 | 6 | 33 | 18.2 | 5 | 15 | 33.3 | 9 | 35 | 16 | 26 | 34 | 20 | 8 | 76.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Boon Zheng Law | 26:07 | 22 | 9 | 21 | 42.9 | 9 | 21 | 42.9 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 8 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 21.0 |
| 9 |
Chen Rui Tan
|
2:31 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Chong Eu Chua | 19:16 | 7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 7 | 3.0 |
| 14 | Chun Zhi Tang | 10:00 | 8 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 6.0 |
| 12 | Jian Ting Ng | 15:49 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 13 | 3.0 |
| 13 | Kai Viin Ng | 30:00 | 16 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 6 | 0 | 1 | 1 | 4 | 1 | 13 | 23.0 |
| 5 | Kai Zhao Eng | 16:40 | 2 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 10 | 4.0 |
| 4 |
Xian Zhuang Chong
|
24:34 | 11 | 4 | 15 | 26.7 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | -3.0 |
| 10 | Yen Shern Chua | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Yi Quan Ng | 19:31 | 11 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 12 | 7.0 |
| 8 | Yu Han Lim | 27:58 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 4 | 9 | 1 | 5 | 7 | 6 | 0 | 1 | 8.0 |
| 6 | Zi Cheng Low | 7:28 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1.0 |
| Totals | 86 | 34 | 91 | 37.4 | 33 | 80 | 41.3 | 1 | 11 | 9.1 | 17 | 40 | 42.5 | 28 | 34 | 8 | 13 | 29 | 22 | 2 | 78.0 |