| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bao Xian Ng | 4:30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 |
| 2 | Jin Wen Tay | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kai Lunn Chew | 28:52 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 1 | Kai Ting, Shermaine See | 32:31 | 8 | 2 | 16 | 12.5 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 2 | 6 | 3 | 3 | 1 | 0 | 3 | 0.0 |
| 7 | Shu Wen, Cheryl Poon | 36:06 | 23 | 6 | 19 | 31.6 | 2 | 6 | 33.3 | 4 | 13 | 30.8 | 7 | 8 | 87.5 | 1 | 6 | 4 | 1 | 5 | 1 | 0 | -3 | 16.0 |
| 32 | Wei Yi Tsang | 28:22 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8.0 |
| 12 | Xiu Xiu Yao | 34:27 | 12 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 2 | 8 | 2 | 4 | 6 | 1 | 0 | 8 | 12.0 |
| 8 | Yee Nee Tan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yukie Yoshida | 35:10 | 14 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | -6 | 13.0 |
| 17 | Yu Zhen Lee | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zhi Yao, Angela Chen | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 21 | 61 | 34.4 | 10 | 30 | 33.3 | 11 | 31 | 35.5 | 16 | 21 | 76.2 | 10 | 32 | 15 | 15 | 19 | 4 | 0 | 72.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bernardino Afril O. | 37:10 | 13 | 5 | 12 | 41.7 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 3 | 8 | 37.5 | 7 | 10 | 6 | 4 | 4 | 3 | 1 | 0 | 24.0 |
| 7 | Boagni Tesse | 30:41 | 27 | 9 | 23 | 39.1 | 8 | 19 | 42.1 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 7 | 27.0 |
| 9 | Carmen Chan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 |
Chia Qian Tai
|
17:51 | 7 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Choy Yi Lian | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 |
Kar Syuen Khoo
|
33:10 | 3 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kimberley Reed Doris | 13:11 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | 2.0 |
| 37 | Kim Yoke Yun | 7:46 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 2.0 |
| 14 | Li Sha Khen | 4:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mei Jia Lim | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 |
Poh Yee Ooi
|
40:00 | 7 | 3 | 17 | 17.6 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 3.0 |
| 18 |
Suet Ying Foo
|
15:09 | 8 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 68 | 24 | 77 | 31.2 | 20 | 50 | 40.0 | 4 | 27 | 14.8 | 16 | 22 | 72.7 | 16 | 29 | 13 | 19 | 6 | 12 | 3 | 80.0 |