| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
Chee Wei Lim
|
22:00 | 2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 |
Chong Kee, Damian Ghai
|
24:00 | 7 | 2 | 13 | 15.4 | 1 | 4 | 25.0 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 1 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 1.0 |
| 13 | Hao Xue Chu | 4:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jun Chiu Bong | 18:00 | 5 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kai Boon Lim | 13:00 | 7 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5.0 |
| 8 | Ker Chuan Tan | 12:00 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 12 | Soon Kang Chong | 31:00 | 14 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 5 |
Suen Ye Er
|
25:00 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1.0 |
| 11 | Yong Liang Ng | 32:00 | 20 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 5 | 4 | 0 | 1 | 6 | 4 | 0 | 0 | 25.0 |
| 6 | Zhan Cheng Hee | 5:00 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Zheng Nan Goh | 2:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Zi Peng Ng | 6:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| Totals | 66 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cathal Brady Joachim | 7:00 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 4.0 |
| 11 | Choon Ling Yeoh | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chun Kit Sim | 17:00 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 7.0 |
| 6 | Jin Cheng, Dareen Fong | 30:00 | 9 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 9.0 |
| 9 | Kai Jun Lee | 16:00 | 7 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 6.0 |
| 10 |
Kin Sing Pan
|
22:00 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 6.0 |
| 12 |
Wan Seong Lim
|
34:00 | 27 | 12 | 22 | 54.5 | 12 | 21 | 57.1 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 8 | 8 | 3 | 0 | 6 | 1 | 1 | 0 | 34.0 |
| 5 | Wei Lun Wong | 6:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | -3.0 |
| 7 | Xiang Joseph Rei Wong | 26:00 | 6 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 24 | 8.0 |
| 14 | Zeng Barn Lin | 18:00 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Zhi Feng Yap | 19:00 | 5 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 3.0 |
| 8 | Zong Shen Tay | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 76 | 30 | 75 | 40.0 | 26 | 61 | 42.6 | 4 | 14 | 28.6 | 12 | 21 | 57.1 | 26 | 30 | 11 | 11 | 20 | 11 | 2 | 84.0 |