| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chee Lake Wong | 8:00 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| 17 | Hon Fay Hoh | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Hon Min Wong | 26:00 | 9 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 99 | Jagadhess Rao Marimuthu | 17:00 | 5 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | -2 | 8.0 |
| 14 |
Jia Sheng Lee
|
20:00 | 8 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Kon Kit Goh | 17:00 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 8.0 |
| 22 |
Syahrul Ridzuan Rosli
|
29:00 | 9 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 10.0 |
| 24 | Wai Hong Chuk | 23:00 | 6 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 7 | 5.0 |
| 73 | Yee Yang Quah | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 |
Yeow Loong Ho
|
31:00 | 9 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 2 | 3 | 2 | 4 | 1 | 0 | 22 | 9.0 |
| 7 | Yuen Yew, Vincent Chong | 24:00 | 14 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 5 | 1 | 2 | 3 | 2 | 0 | 13 | 12.0 |
| Totals | 65 | 26 | 70 | 37.1 | 21 | 49 | 42.9 | 5 | 21 | 23.8 | 8 | 14 | 57.1 | 17 | 35 | 13 | 15 | 14 | 7 | 3 | 74.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jia Yi, Eric Teoh | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 |
Jo Ee Kwan
|
24:00 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | -18 | 10.0 |
| 16 | Khar Xin, Jason Ng | 28:00 | 7 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | -10 | 3.0 |
| 26 | Man Hoe Wong | 9:00 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | -2.0 |
| 44 | Onn Wah Liew | 19:00 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | -17 | -2.0 |
| 0 |
Rais Davin Beg Riza Amarallah Beg
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shau Jian Chew | 33:00 | 10 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | -10 | 11.0 |
| 17 | Shen Hao Yim | 25:00 | 4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | -7 | 0.0 |
| 31 | Shen Yi Yim | 13:00 | 5 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 4.0 |
| 33 | Shu Yi Tan | 16:00 | 9 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | -2 | 10.0 |
| 45 | Wen Jie Wong | 16:00 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -6 | 1.0 |
| 77 | Yeo Ruey Chow | 13:00 | 4 | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | -4.0 |
| Totals | 49 | 19 | 69 | 27.5 | 16 | 51 | 31.4 | 3 | 18 | 16.7 | 8 | 15 | 53.3 | 17 | 30 | 8 | 14 | 15 | 9 | 1 | 40.0 |