| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Boon Hwang, Clement Hii | 22:00 | 13 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 12.0 |
| 10 | Dao Wei Chang | 10:00 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 1.0 |
| 5 |
Jin Cheng Yap
|
27:00 | 10 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 4 | 3 | 3 | 0 | 5 | 5.0 |
| 12 | Ji Qiang Lim | 20:00 | 13 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | -1 | 17.0 |
| 13 | Jun Long Ong | 11:00 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| 7 | Kai Lun Liow | 25:00 | 4 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 12 | 2.0 |
| 2 | Shawn Ding | 1:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 |
| 4 | Wai Chun Cheong | 25:00 | 22 | 8 | 11 | 72.7 | 5 | 6 | 83.3 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 6 | 19.0 |
| 6 | Yong Jian Lau | 23:00 | 7 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | -11 | 5.0 |
| 14 | Ze Kai Lim | 20:00 | 4 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | -8 | 5.0 |
| 15 |
Zhen Chyuan Kang
|
28:00 | 9 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 8.0 |
| 11 | Zi Yi Tey | 6:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 85 | 29 | 70 | 41.4 | 25 | 56 | 44.6 | 4 | 14 | 28.6 | 23 | 39 | 59.0 | 13 | 36 | 7 | 15 | 18 | 13 | 0 | 85.0 |
| No | Player | Mins | STAT_PERSONMATCH_BASKETBALL_sPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFieldGoalsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTwoPointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sThreePointersPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsMade_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsAttempted_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFreeThrowsPercentage_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsOffensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sReboundsDefensive_ABBREV | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | STAT_PERSONMATCH_BASKETBALL_sPlusMinusPoints_ABBREV | STAT_PERSONMATCH_BASKETBALL_sEfficiencyCustom_ABBREV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bee Hon Ngo | 10:00 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -12 | 3.0 |
| 5 | Chun Rong Tan | 8:00 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -12 | 0.0 |
| 15 | Hoe Gyin Teoh | 24:00 | 12 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | -4 | 15.0 |
| 11 | Hong Sheng Cheow | 19:00 | 11 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.0 |
| 9 |
Jia Le Kong
|
3:00 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 1.0 |
| 4 |
Jun Wei Lim
|
35:00 | 14 | 5 | 19 | 26.3 | 1 | 3 | 33.3 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 2 | 2.0 |
| 8 | Kai Pin Choo | 1:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kai Yiu, Jovan Yap | 6:00 | 3 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -2.0 |
| 6 |
Kok Weng Lai
|
35:00 | 8 | 4 | 15 | 26.7 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 8 | 3 | 2 | 3 | 0 | 0 | 5.0 |
| 12 | Teik Seng Seik | 35:00 | 19 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 13 | 3 | 2 | 4 | 0 | 0 | 6 | 20.0 |
| 14 | Thineeshvanan Saravanan | 18:00 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 5 | 4 | 1 | 2 | -13 | 1.0 |
| 13 | Wei Zheng Chooi | 27:00 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 3 | 1 | 2 | 4 | 0 | 2 | 5 | 7.0 |
| Totals | 79 | 31 | 90 | 34.4 | 22 | 59 | 37.3 | 9 | 31 | 29.0 | 8 | 17 | 47.1 | 26 | 38 | 16 | 26 | 21 | 7 | 5 | 71.0 |